Ubisoft is a multinational video game developer and publisher.
Business Model:
Revenue: $2.2B
Employees: 10,001-999,999
Address: 2, rue du
City: Carentoir
State: brittany
Zip: 56910
Country: FR
Ubisoft is a multinational video game developer and publisher.
Contact Phone:
Contact Email:
Listed Exchange:
PA
IPO Date:
4/1/1999
Ticker Symbol:
UBI
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2022 | Cross The Ages | Seed Round | 0 |
1/2022 | Rebel Bots | Seed Round | 0 |
1/2022 | Rebel Bots | Initial Coin Offering | 0 |
3/2021 | Overwolf | Series C | 0 |
12/2021 | Dogami | Seed Round | 0 |
1/2022 | Legacy Labs | Seed Round | 0 |
10/2022 | Horizon Blockchain Games | Series A | 0 |
4/2022 | Gadsme | Seed Round | 0 |
10/2021 | Animoca Brands | Equity | 65M |
6/2021 | Vela Games | Series A | 0 |
12/2021 | Dogami | Pre Seed Round | 0 |
4/2020 | Kwik | Seed Round | 0 |
4/2022 | Gadsme | Seed Round | 0 |
3/2022 | Cross The Ages | Seed Round | 0 |
1/2022 | Rebel Bots | Seed Round | 0 |
1/2022 | Rebel Bots | Initial Coin Offering | 0 |
1/2022 | Legacy Labs | Seed Round | 0 |
12/2021 | Dogami | Pre Seed Round | 0 |
10/2021 | Animoca Brands | Venture Round | 0 |
6/2021 | Vela Games | Series A | 0 |
3/2021 | Overwolf | Series C | 0 |
4/2020 | Kwik | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 3/2018 | Post-IPO Secondary | 2 | $763M |
Ontario Teachers&s; Pension Plan Tencent Tencent Ontario Teachers&s; Pension Plan Tencent Tencent |
12/2004 | Post-IPO Equity | 1 | - |
Electronic Arts Electronic Arts |
9/2017 | Post-IPO Equity | 1 | $7.6M |
JP Morgan Chase JP Morgan Chase |
10/2015 | Equity | $159.8M |
Vivendi |
12/2004 | Post-IPO Equity | 1 | - |
Electronic Arts Electronic Arts |
---|
Announced Date | Name | Price |
---|---|---|
2/2020 | Kolibri Games | |
7/2019 | Green Panda Games | |
11/2018 | i3D.net | |
3/2018 | Blue Mammoth Games | |
2/2017 | Growtopia | |
1/2017 | FREESTYLEGAMES | |
9/2016 | Ketchapp | |
10/2015 | Longtail Studios | |
10/2015 | Ivory Tower Productions | |
1/2013 | THQ Montreal Inc. |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|