Staffing 360 is a New York-based staffing company that offers services such as temporary staffing and administrative support for businesses.
Business Model: B2B
Revenue: $197.8M
Employees: 51-200
Address: 757 3rd Avenue
City: New York
State: NY
Zip: 10017
Country: US
Staffing 360 is a New York-based staffing company that offers services such as temporary staffing and administrative support for businesses.
Contact Phone:
+16465075710
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
2/22/2013
Ticker Symbol:
STAF
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2021 | Post-IPO Equity | $14M | 6/2022 | Post-IPO Equity | $9M | 12/2020 | Post-IPO Equity | $4.6M | 4/2021 | Post-IPO Equity | $24.4M | 5/2022 | Post-IPO Equity | $9M | 1/2020 | Post-IPO Equity | $324k | 6/2022 | Post-IPO Equity | $4.2M | 8/2021 | Post-IPO Equity | $2.8M | 10/2022 | Post-IPO Equity | $371.5k | 1/2017 | Post-IPO Equity | $7.4M | 11/2021 | Private Placement | $9.3M | 11/2018 | Post-IPO Equity | $13.5M | 2/2019 | Post-IPO Equity | $4M | 4/2015 | Post-IPO Debt | 1 | $28M |
MidCap Financial MidCap Financial MidCap Financial MidCap Financial |
6/2016 | Post-IPO Equity | $5.3M | 7/2022 | Post-IPO Equity | $4M |
---|
Announced Date | Name | Price |
---|---|---|
4/2022 | Headway Workforce Solutions | |
8/2018 | Key Resources | |
9/2017 | CBSbutler | |
9/2017 | FirstPro Georgia | |
12/2015 | The JM Group | |
5/2014 | PeopleSERVE | |
2/2014 | Poolia |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|