Sony develops and manufactures audio, video, communications, and information technology products for the consumer and professional markets.
Business Model: B2C
Revenue: $0
Employees: 10,001-1
Address:
City: Tokyo
State: Tokyo
Zip:
Country: Japan
Sony develops and manufactures audio, video, communications, and information technology products for the consumer and professional markets. Sony is a mix of consumer electronics and various well-known brand names, such as Walkman in portable audio players, Vaio in PCs, Xperia in smartphones, Cybershot and Alpha in digital cameras, and PlayStation in video game consoles. Sony has seven main business segments, operating electronic appliances, games, devices and semiconductors, entertainment content, and financial services.
Contact Phone:
Contact Email:
Listed Exchange:
OTCPINK
IPO Date:
10/28/2008
Ticker Symbol:
SNEJF
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
4/2000 | ArrayComm | Venture Round | 15M |
2/2015 | ZMP | Corporate Round | 0 |
4/2019 | JOLED | Corporate Round | 0 |
8/2018 | JOLED | Corporate Round | 422M |
4/2021 | Epic Games | Equity | 1B |
4/2000 | Transmeta | Venture Round | 88M |
4/2000 | NTRU Cryptosystems | Series A | 0 |
4/2017 | SmartDrive | Series B | 9M |
4/2000 | SecureMedia | Venture Round | 8M |
5/2002 | Real Networks | Post-IPO Equity | 11M |
3/2019 | iXs | Venture Round | 9M |
2/2017 | A10 Lab | Seed Round | 582.7k |
4/1998 | Intertainer | Seed Round | - |
1/2020 | Dronestream | Pre Seed Round | - |
9/2019 | what3words | Series C | - |
9/2000 | Luxxon Corporation | Series B | 21M |
6/2020 | IDUN Technologies | Convertible Note | 1.5M |
2/2017 | AirMap | Series B | 0 |
7/2020 | Epic Games | Corporate Round | 250M |
10/2000 | Digital Fountain | Series C | 20M |
2/2000 | Digital Fountain | Venture Round | 7M |
10/2001 | NTRU Cryptosystems | Series B | 26.1M |
2/2019 | DIGITAL GRID | Venture Round | 323.3k |
2/2000 | EmpowerTel Networks | Series C | 54M |
10/2001 | Digital Fountain | Series D | 20M |
2/2023 | Superplastic | Series A | 0 |
7/2001 | TeraLogic | Venture Round | 17.5M |
11/2016 | SIRIUS PLUS Ltd | Series B | 5.3M |
8/2018 | Metcela | Series A | 0 |
11/2020 | Monozukuri Ventures | Funding Round | - |
1/2020 | minma | Series A | 282.2M |
1/2020 | minma | Venture Round | 36.3M |
2/2021 | LiLz | Series A | 2.4M |
4/2000 | RPK SecureMedia | Series B | 8M |
1/2000 | i3 Mobile | Venture Round | 0 |
7/2012 | PriceArea | Series A | - |
4/2001 | Oren Semiconductor | Venture Round | 8M |
1/2016 | Qrio Inc. | Seed Round | 4.2M |
7/2000 | CoWare | Series C | 14M |
3/2000 | CDNOW | Venture Round | 51M |
5/2016 | Cogitai | Seed Round | - |
1/2010 | Watchwith | Series A | 10M |
6/2015 | Qrio Inc. | Seed Round | 1.6M |
12/2014 | Qrio Inc. | Seed Round | 2.8M |
12/2020 | Newmetrix | Venture Round | 5M |
9/2017 | Acutronic Robotics | Series A | - |
10/2020 | KAKEHASHI | Venture Round | 17.1M |
7/2018 | Defined.ai | Series A | 11.8M |
4/2020 | Bilibili | Post-IPO Equity | 0 |
4/2000 | Vingage Corporation | Venture Round | - |
4/2022 | Epic Games | Equity | 2B |
5/2021 | Opulence Images Atlanta Georgia | Seed Round | 0 |
6/2021 | SORACOM | Venture Round | - |
4/2022 | Epic Games | Venture Round | 0 |
6/2021 | SORACOM | Venture Round | - |
5/2021 | Opulence Images Atlanta Georgia | Seed Round | 0 |
4/2021 | Epic Games | Venture Round | 0 |
2/2021 | LiLz | Series A | 0 |
11/2020 | Monozukuri Ventures | Funding Round | - |
10/2020 | KAKEHASHI | Venture Round | 0 |
7/2020 | Epic Games | Corporate Round | 0 |
6/2020 | IDUN Technologies | Convertible Note | 0 |
4/2020 | Bilibili | Post-IPO Equity | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2002 | Series A | 0 | - | 1/2002 | Series A | 0 | - |
---|
Announced Date | Name | Price |
---|---|---|
9/2020 | nevion | |
7/2020 | Sony Financial Holdings | |
11/2019 | Insightness | |
6/2019 | Midokura | |
1/2019 | Cogitai | |
9/2017 | Qrio Inc. | |
1/2016 | Altair Semiconductor | |
1/2016 | Altair Semiconductor | |
12/2015 | Toshiba - Image Sensor Business | |
10/2015 | Softkinetic |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|