Epic Games is a North Carolina-based entertainment company that develops and publishes video games for PCs, consoles and smartphones.
Business Model:
Revenue: $5.1B
Employees: 1,001-5,000
Address: 620 Crossroads Boulevard
City: Cary
State: NC
Zip: 27518
Country: US
Epic Games is a North Carolina-based entertainment company that develops and publishes video games for PCs, consoles and smartphones.
Contact Phone:
+19198540070
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2020 | Omeda Studios | Grant | - |
3/2021 | Manticore Games | Series C | 0 |
10/2021 | The SpringHill Company | Private Equity Round | - |
2/2022 | M-XR | Funding Round | - |
8/2020 | M-XR | Grant | - |
1/2021 | Guzo Technologies | Grant | - |
9/2021 | LICKD | Seed Round | 0 |
11/2019 | Lutris | Grant | 25k |
12/2019 | Loko AI | Grant | 150k |
2/2022 | Spire Animation Studios | Venture Round | 0 |
2/2020 | Godot | Grant | 250k |
6/2021 | Zetane Systems | Pre Seed Round | 0 |
7/2019 | Blender.org | Grant | 1.2M |
8/2020 | Ydrive | Grant | 180k |
9/2020 | Manticore Games | Corporate Round | 0 |
5/2021 | CGHero | Grant | 0 |
4/2022 | Aquiris | Corporate Round | - |
2/2022 | M-XR | Seed Round | - |
11/2022 | Arcturus | Series A | 0 |
2/2020 | ORamaVR | Grant | 100k |
12/2021 | Wonder Dynamics | Series A | 0 |
9/2022 | Hadean | Series A | 0 |
11/2022 | Arcturus | Series A | 0 |
9/2022 | Hadean | Series A | 0 |
4/2022 | Aquiris | Corporate Round | - |
2/2022 | M-XR | Seed Round | - |
2/2022 | Spire Animation Studios | Venture Round | 0 |
12/2021 | Wonder Dynamics | Series A | 0 |
10/2021 | The SpringHill Company | Private Equity Round | - |
9/2021 | LICKD | Seed Round | 0 |
6/2021 | Zetane Systems | Pre Seed Round | 0 |
5/2021 | CGHero | Grant | 0 |
Announced Date | Name | Price |
---|---|---|
4/2023 | Aquiris | |
3/2022 | Bandcamp | |
11/2021 | Harmonix Music Systems | |
7/2021 | Sketchfab | |
4/2021 | ArtStation | |
3/2021 | Capturing Reality | |
3/2021 | Tonic Games Group | |
1/2021 | RAD Game Tools | |
11/2020 | Hyprsense | |
9/2020 | SuperAwesome |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|