NCSOFT is a South Korea-based entertainment studio that develops and publishes video games for PCs and smartphones.
Business Model:
Revenue: $2.2B
Employees: 1,001-5,000
Address: 12, Daewangpangyo-ro 644ben-gil
City: Seongnam-si
State: gyeonggido
Zip: 13494
Country: KR
NCSOFT is a South Korea-based entertainment studio that develops and publishes video games for PCs and smartphones.
Contact Phone:
Contact Email:
Listed Exchange:
Korea Exchange
IPO Date:
5/30/2003
Ticker Symbol:
036570
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
4/2014 | Lezhin Entertainment | Venture Round | 4.8M |
4/2015 | This Game Studio | Venture Round | 0 |
3/2015 | BiNAREE | Venture Round | 1.8M |
10/2001 | Artifact Entertainment | Series B | 0 |
9/2015 | Buff Studio | Seed Round | 420k |
6/2018 | Sensible Object | Venture Round | 0 |
2/2023 | Light Field Lab | Series B | 0 |
7/2017 | Reach Robotics | Series A | 0 |
9/2022 | Mysten Labs | Series B | 0 |
2/2016 | UVify | Series A | 0 |
12/2014 | Novn | Unattributed | 500k |
6/2018 | Sensible Object | Venture Round | 0 |
7/2017 | Reach Robotics | Series A | 0 |
2/2016 | UVify | Series A | 0 |
9/2015 | Buff Studio | Seed Round | 0 |
4/2015 | This Game Studio | Venture Round | 0 |
3/2015 | BiNAREE | Venture Round | 0 |
12/2014 | Novn | Seed Round | 0 |
4/2014 | Lezhin Entertainment | Venture Round | 0 |
10/2001 | Artifact Entertainment | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 3/2022 | Post-IPO Equity | 1 | $240M |
Saudi Arabia&s;s Public Investment Fund Saudi Arabia&s;s Public Investment Fund |
---|
Announced Date | Name | Price |
---|---|---|
2/2012 | Ntreev Soft Co., Ltd. | |
10/2007 | Carbine Studios | |
3/2006 | Shanghai NC-Sina Information Technology Co | |
12/2002 | ArenaNet | |
5/2001 | Destination Games |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|