Lehman Brothers Holdings Inc. was a global financial firm.
Business Model: B2B
Revenue: $10M
Employees: 2-10
Lehman Brothers was acquired by
Nomura.
The acquisition happend on 2008-09-22.
Details of the transaction were not public
Address: tht
City: Tutu
State: balkh province
Zip: 35353
Country: AF
Lehman Brothers was a global financial services firm that was founded in 1850. Nomura acquisition Lehman Brothers&s; investment banking and capital markets businesses for $250 million.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/1999 | SideStep | Series A | 2.2M |
2/2002 | SevenSpace | Series D | 7.5M |
12/2003 | Celion Networks | Series C | 0 |
11/2007 | Qunar.com | Series B | 10M |
2/2008 | Lucky Pai | Series B | 25M |
6/2008 | Jaxtr | Series B | 10M |
10/2000 | SideStep | Series A | 6.8M |
7/2006 | Kontera | Series A | 7M |
8/2005 | Navini Networks | Series E | 13.4M |
11/2000 | Systemonic | Series B | 0 |
6/2004 | Navini Networks | Series D | 30M |
1/2002 | Primarion | Series C | 47M |
3/2000 | IMX Exchange | Venture Round | 15.7M |
7/2000 | Lavastorm | Series B | 45M |
5/2002 | Negevtech | Series C | 23M |
5/2005 | Isilon Systems | Series D | 20M |
1/2000 | VeloCom | Private Equity Round | 250M |
1/2007 | Meru Networks | Series D | 0 |
6/2001 | Proficiency | Series C | 27.4M |
8/2004 | Aerovance | Series B | 32M |
8/2001 | comScore | Series C | 15M |
2/2008 | PEAK Surgical | Series C | 21M |
9/2000 | eSignLive by VASCO | Series B | 11M |
10/2001 | NTRU Cryptosystems | Series B | 26.1M |
5/2008 | SearchMe | Series E | 12.6M |
10/2004 | CreekPath Systems | Series C | 22M |
10/2001 | Mysticom | Venture Round | 28M |
10/1999 | Oblix | Series D | 0 |
1/2004 | Egenera | Series D | 30M |
8/2008 | Verified Identity Pass | Venture Round | 0 |
12/2007 | KAYAK | Series D | 196M |
8/2007 | Jaxtr | Series A | 10M |
10/2000 | Intira Corporation | Series B | 0 |
6/2001 | ShoreTel | Venture Round | 30M |
6/2002 | comScore | Series D | 20M |
3/2004 | Isilon Systems | Series C | 15.5M |
7/2005 | AOptix Technologies | Series B | 0 |
3/2002 | AOptix Technologies | Series B | 18M |
8/2000 | Oblix | Series E | 0 |
10/2005 | Kodiak Networks | Series B | 15M |
3/2009 | AOptix Technologies | Series D | 12.9M |
4/2006 | Negevtech | Series D | 36M |
6/2000 | buyproduce.com | Venture Round | 20M |
9/2006 | Lifesize | Series D | 25M |
1/2006 | Primarion | Series E | 10M |
5/2000 | MetalMaker | Venture Round | 12M |
8/2003 | NETGEAR | Post-IPO Equity | 98M |
4/2001 | Cybercity A/S | Series B | 53M |
11/2009 | Standard BioTools | Venture Round | 0 |
8/2000 | Logictier | Funding Round | 41M |
1/2004 | Standard BioTools | Series D | 21M |
1/2002 | NeuVis | Series D | 10M |
11/2001 | Standard BioTools | Series C | 34M |
2/2001 | SevenSpace | Series B | 45M |
7/2007 | MarkLogic | Series C | 15M |
6/2004 | MarkLogic | Series B | 12M |
4/1999 | Firepond | Venture Round | 20M |
5/2007 | AOptix Technologies | Series C | 15M |
4/2008 | Storwize | Series C | 19M |
9/2007 | XO | Private Equity Round | 143M |
10/1999 | RightWorks | Venture Round | 13M |
7/2005 | Primarion | Series D | 22M |
1/2009 | Ubicom | Series E | 7M |
10/2001 | kVault Software | Series A | 0 |
10/2000 | eLabor | Series B | 40M |
6/2015 | Zhejiang Uniview Technologies Co., Ltd | Venture Round | 2.5M |
6/2004 | Endeca | Series D | 15M |
7/2007 | TheMarkets | Venture Round | 30M |
9/2007 | Tribotek | Series E | 3M |
3/2008 | SearchMe | Series D | 15M |
3/2004 | ShoreTel | Series G | 3.5M |
6/2008 | Aspen Aerogels | Series D | 0 |
4/2005 | Aspen Aerogels | Series D | 0 |
11/2004 | ShoreTel | Series H | 10M |
5/2000 | Powerful Media | Venture Round | 23M |
7/2008 | VideoIQ | Series B | 10M |
5/2005 | Mobilygen | Series C | 19.7M |
3/2004 | Jazz Pharmaceuticals | Series B | 0 |
11/2007 | Mobilygen | Series E | 9M |
9/2007 | PowerReviews | Series B | 15.1M |
10/2000 | Ingenium Pharmaceuticals AG | Series B | 44M |
11/2007 | ExaGrid Systems | Series C | 20M |
9/2006 | PEAK Surgical | Series B | 8M |
6/2008 | NileGuide | Series B | 8M |
4/2009 | Aerovance | Venture Round | 38M |
11/2003 | Auxilium Pharmaceuticals | Series D | 43M |
1/2003 | SevenSpace | Venture Round | 4M |
11/1999 | Basis100 | Venture Round | 12M |
4/2000 | EpicRealm | Venture Round | 0 |
12/2008 | ExaGrid Systems | Series D | 12M |
6/2007 | Tumri | Series B | 10M |
4/2003 | GameFly | Series B | 4.6M |
8/2000 | Linuxcare | Series C | 30M |
7/2002 | Scion Pharmaceuticals | Series B | 0 |
2/2002 | Atrica | Series C | 0 |
7/2007 | MyShape | Series B | - |
9/2000 | comScore | Venture Round | 0 |
10/2008 | MyShape | Series C | 12M |
8/2007 | Kontera | Series B | 10.3M |
7/2007 | Light Sciences Oncology | Series B | 30M |
7/2001 | Celion Networks | Series B | 45M |
3/2006 | Telenav | Venture Round | 30M |
7/2000 | Comstellar Technologies | Series A | 135M |
8/2008 | Palo Alto Networks | Series C | 27M |
3/2007 | Aerovance | Series C | 60M |
9/2006 | Linux Networx | Series D | 0 |
2/2008 | Ubicom | Series D | 18M |
1/2002 | OpenReach | Series B | 31M |
6/2015 | Zhejiang Uniview Technologies Co., Ltd | Venture Round | 0 |
11/2009 | Standard BioTools | Venture Round | 0 |
4/2009 | Aerovance | Venture Round | 0 |
3/2009 | AOptix Technologies | Series D | 0 |
1/2009 | Ubicom | Series E | 0 |
12/2008 | ExaGrid Systems | Series D | 0 |
10/2008 | MyShape | Series C | 0 |
8/2008 | Verified Identity Pass | Venture Round | 0 |
8/2008 | Palo Alto Networks | Series C | 0 |
7/2008 | VideoIQ | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
11/2003 | Neuberger Berman Group | |
1/2000 | TrueLink |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|