Nomura provides asset management and investment banking services for individuals and businesses.
Business Model: B2B
Revenue: $9.9B
Employees: 10,001-999,999
Address: 1-9-1 Nihonbashi
City: Tokyo
State: tōkyō prefecture
Zip: 103-8011
Country: JP
Nomura provides asset management and investment banking services for individuals and businesses.
Contact Phone:
Contact Email:
Listed Exchange:
NYSE
IPO Date:
12/28/2001
Ticker Symbol:
NMR
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2001 | Zoologic | Series B | 8M |
10/2017 | Indian Energy Exchange | Private Equity Round | 0 |
12/2021 | RateGain | Private Equity Round | 0 |
3/2021 | Barbeque Nation Hospitality | Secondary Market | 0 |
5/2022 | Allinfra | Series A | 6M |
2/2016 | TeamLease Services | Venture Round | 0 |
8/2015 | Sadbhav Infrastructure Projects | Venture Round | 31M |
10/2014 | Symphony Communication Services | Series A | 66M |
5/2017 | R3 | Funding Round | 0 |
1/2023 | Hecate Energy | Debt Financing | 550M |
7/2018 | Z-Works | Corporate Round | 752.7k |
10/2021 | Crypto Garage | Corporate Round | - |
4/2020 | LINE Securities | Corporate Round | 184.6M |
9/2022 | Fnality International | Corporate Round | - |
5/2016 | Parag Milk Foods | Venture Round | 0 |
5/2021 | Bullish Global | Venture Round | 300M |
5/2019 | Cogent Labs | Series B | 0 |
9/2019 | Securitize | Series A | 14M |
7/1999 | Telegate Ltd. | Venture Round | 0 |
10/2021 | Avanti Finance | Series A | 15M |
4/2021 | Avanti Finance | Series A | 26.2M |
1/2023 | Percent | Debt Financing | - |
4/2018 | chikaku | Series A | 1.1M |
12/2020 | Pico | Series C | 0 |
3/2019 | Quantstamp | Seed Round | 3.1M |
1/2017 | SoundHound | Series D | 0 |
3/2020 | Blue Planet Environmental Solution | Corporate Round | 25M |
7/2015 | RedHill Biopharma | Post-IPO Equity | 40M |
6/2020 | 8minute Solar Energy | Debt Financing | 225M |
7/2019 | Unifin Financiera, S.A.B. de C.V., SOFOM, E.N.R. | Debt Financing | 220M |
7/2022 | BLS International | Post-IPO Equity | 3.4M |
8/2022 | Enfinity | Debt Financing | 0 |
1/2019 | LINE Securities | Seed Round | 181.6M |
10/2012 | Healios | Corporate Round | 0 |
9/2022 | iBus Networks &a; Infrastructure | Venture Round | 15.6M |
2/2020 | AES Distributed Energy | Debt Financing | 341M |
9/2022 | iBus Networks &a; Infrastructure | Series B | 15.7M |
6/2021 | Republic | Debt Financing | - |
8/2022 | Frame Motion Studio | Corporate Round | - |
5/2022 | Origis Energy | Debt Financing | 0 |
1/2017 | Future Lifestyle Fashions | Post-IPO Equity | 0 |
1/2019 | Cinnamon AI | Series B | 15M |
4/2021 | Avanti Finance | Debt Financing | - |
8/2022 | Enfinity | Debt Financing | 0 |
7/2022 | BLS International | Post-IPO Equity | 0 |
5/2022 | Allinfra | Series A | 0 |
5/2022 | Origis Energy | Debt Financing | 0 |
12/2021 | RateGain | Private Equity Round | 0 |
10/2021 | Avanti Finance | Series A | 0 |
10/2021 | Crypto Garage | Corporate Round | - |
6/2021 | Republic | Debt Financing | - |
5/2021 | Bullish Global | Venture Round | 0 |
4/2021 | Avanti Finance | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
12/2019 | Greentech Capital Advisors | |
12/2009 | Tricorn Partners | |
9/2008 | Lehman Brothers | |
11/2007 | Huntress Search | |
11/2006 | Instinet |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|