Republic is a New York-based multi-asset crowdfunding platform that allows individuals to make investments in startups, real estate, and blockchain technology projects.
Business Model:
Revenue: $18.7M
Employees: 51-200
Address: 149 E 23rd Street
City: New York
State: NY
Zip: 10010
Country: US
Republic is a New York-based multi-asset crowdfunding platform that allows individuals to make investments in startups, real estate, and blockchain technology projects.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2020 | Lora DiCarlo Inc. | Seed Round | 0 |
7/2021 | OpenSea | Series B | 0 |
5/2021 | Pipe | Venture Round | 0 |
7/2022 | Magic Square | Seed Round | 0 |
1/2020 | Nanno | Equity Crowdfunding | 1.1M |
4/2019 | Sapient Industries | Seed Round | 2M |
4/2020 | Passport | Series A | 12M |
2/2020 | Hidrent Inc. | Seed Round | 0 |
12/2022 | Pods | Seed Round | 5.6M |
5/2021 | Wilder World | Initial Coin Offering | 3M |
12/2021 | Astra Protocol | Initial Coin Offering | 0 |
6/2022 | iRocket | Seed Round | - |
10/2018 | VisuWall | Pre Seed Round | 650k |
6/2022 | Magpie Protocol | Seed Round | - |
10/2021 | Element Finance | Series A | 0 |
12/2021 | Huddle | Seed Round | 0 |
10/2021 | DeHorizon | Seed Round | 0 |
9/2022 | Diamond Standard | Series A | 0 |
11/2021 | Kibo Finance | Seed Round | 0 |
8/2022 | GoGoPool | Seed Round | 5M |
4/2022 | Astra Protocol | Seed Round | - |
12/2021 | AAG Ventures | Seed Round | 0 |
1/2021 | Juked | Equity Crowdfunding | 1.4M |
4/2022 | CoinDCX | Series D | 0 |
2/2022 | Zebec Protocol | Series A | 0 |
1/2022 | UBet Sports | Pre Seed Round | - |
5/2022 | Blocklords | Seed Round | 0 |
4/2020 | R3 Printing | Equity Crowdfunding | 2.2M |
6/2021 | Cannabox | Equity Crowdfunding | 250k |
4/2021 | AKUA | Seed Round | 1M |
9/2021 | Portal | Venture Round | 0 |
1/2020 | Status Money | Equity Crowdfunding | 405k |
11/2020 | Insense | Seed Round | 682k |
1/2021 | Snapdna | Seed Round | - |
6/2018 | Balloon | Seed Round | 185k |
8/2018 | Parlor | Pre Seed Round | 200k |
3/2022 | Nested | Series A | 0 |
5/2022 | FreshCut | Corporate Round | 15M |
7/2022 | Topl | Series A | 0 |
5/2022 | FreshCut | Funding Round | 0 |
3/2020 | Ember Fund | Pre Seed Round | 690k |
8/2021 | Asaak | Seed Round | 1.5M |
9/2021 | Curastory | Seed Round | 0 |
6/2021 | Predictiv | Pre Seed Round | 1.1M |
2/2021 | Manta Biofuel | Seed Round | 1.6M |
4/2018 | R3 Printing | Equity Crowdfunding | 97.7k |
10/2020 | At Ease Rentals | Convertible Note | 303.9k |
11/2021 | Amplio.ai | Equity Crowdfunding | 76k |
12/2020 | Canopy | Equity Crowdfunding | 329k |
4/2021 | Nada | Pre Seed Round | 200k |
10/2022 | Scripx Pharmacy &a; Health | Pre Seed Round | - |
11/2022 | BayaniPay | Seed Round | 4.5M |
6/2022 | Neutronpay | Seed Round | 0 |
3/2020 | Rocket Dollar | Seed Round | 468k |
10/2021 | MonkeyBall | Seed Round | 0 |
1/2021 | Plant an App | Pre Seed Round | 1M |
2/2022 | Ratio | Venture Round | 2.5M |
7/2022 | Topl | Series A | 0 |
7/2022 | Magic Square | Seed Round | 0 |
6/2022 | Magpie Protocol | Seed Round | - |
5/2022 | MetaKing Studios | Seed Round | 0 |
5/2022 | FreshCut | Funding Round | 0 |
4/2022 | CoinDCX | Series D | 0 |
3/2022 | Nested | Series A | 0 |
2/2022 | Zebec Protocol | Series A | 0 |
2/2022 | Ratio | Venture Round | 0 |
1/2022 | UBet Sports | Pre Seed Round | - |
Announced Date | Name | Price |
---|---|---|
12/2021 | Seedrs | |
12/2021 | Arora Project | |
11/2020 | NextSeed | |
6/2020 | Compound | |
4/2020 | Fig | |
6/2019 | SheWorx | |
3/2019 | RenGen Labs |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|