Krafton is a South Korea-based holding company that owns and operates video game development companies.
Business Model:
Revenue: $1.6B
Employees: 1,001-5,000
Address: Yeoksam Center Field 231
City: Gangnam-gu
State: gyeonggido
Zip: 271-2
Country: KR
Krafton is a South Korea-based holding company that owns and operates video game development companies.
Contact Phone:
Contact Email:
Listed Exchange:
Korea Exchange
IPO Date:
8/10/2021
IPO Valuation:
$19B
Ticker Symbol:
259960
IPO Price:
$388.82284290040093/share
Amount Raised:
$4B
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2020 | Bunch | Series A | 20M |
5/2022 | FanTiger | Seed Round | 0 |
3/2022 | Kuku FM | Series B | 0 |
3/2022 | Loco | Series A | 0 |
9/2022 | AmazeVR | Series B | 0 |
12/2021 | Frnd | Series A | 6.5M |
6/2021 | Loco | Seed Round | 0 |
7/2021 | Pratilipi | Series D | 48.1M |
12/2022 | Trioscope Studios | Convertible Note | - |
9/2022 | Bobble AI | Funding Round | 25.8M |
8/2021 | AccelByte | Series A | 0 |
3/2022 | LILA Games | Series A | 10M |
2/2022 | Nautilus Mobile | Corporate Round | 0 |
11/2021 | Tamatem | Series B | 0 |
3/2021 | NODWIN Gaming | Corporate Round | 15.5M |
8/2022 | Kuku FM | Series B | 0 |
5/2022 | FanTiger | Seed Round | 0 |
3/2022 | LILA Games | Series A | 0 |
3/2022 | Kuku FM | Series B | 0 |
3/2022 | Loco | Series A | 0 |
2/2022 | Nautilus Mobile | Corporate Round | 0 |
12/2021 | Frnd | Series A | 0 |
11/2021 | Tamatem | Series B | 0 |
8/2021 | AccelByte | Series A | 0 |
7/2021 | Pratilipi | Series D | 0 |
6/2021 | Loco | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/2014 | Venture Round | 2 | $13.2M |
IMM Investment Premier Partners IMM Investment Premier Partners |
8/2021 | IPO | - | 9/2017 | Venture Round | 1 | $61M |
Tencent Tencent Tencent Tencent |
1/2009 | Venture Round | 1 | - |
Altos Ventures Altos Ventures |
6/2018 | Secondary Market | 1 | $500M |
Tencent Tencent Tencent Tencent |
8/2021 | IPO | - | 1/2009 | Venture Round | 1 | - |
Altos Ventures Altos Ventures |
---|
Announced Date | Name | Price |
---|---|---|
2/2022 | 5minlab | |
10/2021 | Unknown Worlds Entertainment | |
6/2021 | Thingsflow | |
5/2021 | Between | |
6/2018 | Delusion Studio | |
3/2018 | Red Sahara Studio | |
1/2015 | Ginno Game |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|