ZIVO Bioscience specializes in the study, development and commercialization of nutritional compounds and bioactive molecules.
Business Model:
Revenue: $2.5M
Employees: 2-10
Address: 21 East Long Lake Road
City: Bloomfield Hills
State: MI
Zip: 48304
Country: US
ZIVO Bioscience specializes in the study, development and commercialization of nutritional compounds and bioactive molecules.
Contact Phone:
+12484529866
Contact Email:
Listed Exchange:
OTCMKTS
IPO Date:
12/12/2003
Ticker Symbol:
ZIVO
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 5/2021 | Post-IPO Equity | $13.8M | 12/2013 | Post-IPO Equity | $250k | 11/2016 | Equity | $2M | 8/2012 | Post-IPO Equity | $132k | 3/2014 | Post-IPO Equity | $100k | 12/2013 | Post-IPO Debt | $375k | 2/2012 | Post-IPO Debt | $332k | 5/2012 | Post-IPO Equity | $300k | 8/2013 | Post-IPO Equity | $325k | 5/2012 | Post-IPO Debt | $1M | 12/2011 | Post-IPO Debt | $278k | 6/2011 | Post-IPO Equity | $1.7M | 9/2011 | Post-IPO Equity | $290.5k | 9/2016 | Equity | $1.3M | 11/2016 | Post-IPO Debt | $17.5M | 9/2009 | Post-IPO Equity | $205k | 11/2011 | Post-IPO Equity | $100k |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|