WPP is an England-based advertising firm that provides services such as public relations, media investment management, and branding for businesses.
Business Model: B2B
Revenue: $16.4B
Employees: 10,001-999,999
Address: 18 Upper Ground
City: London
State: england
Zip: SE1 9GL
Country: GB
WPP is an England-based advertising firm that provides services such as public relations, media investment management, and branding for businesses.
Contact Phone:
Contact Email:
Listed Exchange:
London Stock Exchange
IPO Date:
3/24/1995
Ticker Symbol:
WPP
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2007 | PBN Holdings | Corporate Round | - |
8/2019 | Anzu.io | Series A | 6.5M |
4/2013 | Miaozhen Systems | Series C | 10M |
10/2011 | Miaozhen Systems | Series B | 20M |
12/2015 | comScore | Post-IPO Equity | 300M |
5/2011 | Domo | Angel Round | 10M |
7/2015 | SuperAwesome | Series A | 0 |
1/2006 | WildTangent | Venture Round | 13M |
11/2016 | Civis Analytics | Series A | 0 |
3/2022 | Anzu.io | Equity | 20M |
2/2021 | Anzu.io | Venture Round | 9M |
6/2023 | Anzu.io | Series B | 0 |
4/2007 | SAY Media | Corporate Round | - |
4/2008 | Chunnel.TV | Seed Round | 500k |
4/2012 | Barrows Global | Funding Round | - |
1/2009 | Omniture | Post-IPO Equity | 25M |
5/2011 | nPario | Venture Round | 5M |
9/2017 | Gimlet Media | Series B | 0 |
5/2009 | Visible Technologies | Series C | 6M |
2/2013 | MRC | Private Equity Round | 175M |
11/2018 | mitú | Series D | 0 |
1/2013 | Globant | Funding Round | 73.2M |
6/2010 | Ace Metrix | Venture Round | 2.2M |
1/2008 | Integrated Media Measurement (IMMI) | Series C | 25M |
11/2022 | PulPac | Venture Round | 0 |
9/2013 | Candyspace | Corporate Round | - |
1/2020 | Makers | Seed Round | 0 |
10/2005 | M:Metrics | Series B | 7M |
6/2003 | The MEDIAPRO Group | Corporate Round | - |
8/2021 | PulPac | Venture Round | 4.2M |
10/2018 | PulPac | Venture Round | 3.6M |
9/2007 | Ootworld | Corporate Round | - |
5/2012 | Ace Metrix | Series C | 0 |
8/2011 | MRC | Debt Financing | 350M |
6/2017 | 88rising | Funding Round | - |
10/2011 | Auga Technologies Limited | Series A | 4.2M |
7/2017 | Within (VR/AR) | Series B | 0 |
2/2008 | NuConomy | Series A | 3M |
11/2003 | Visible World | Series B | 8M |
1/2017 | Kazoo | Series A | 0 |
8/2000 | Advertising.com | Venture Round | 57M |
9/2008 | Proclivity | Series B | 5.2M |
11/2002 | Shanghai Advertising Co Ltd | Corporate Round | - |
3/2007 | iconmobile group | Corporate Round | - |
3/2022 | Anzu.io | Series B | 0 |
2/2021 | Anzu.io | Series A | 0 |
1/2020 | Makers | Seed Round | 0 |
8/2019 | Anzu.io | Series A | 0 |
11/2018 | mitú | Series D | 0 |
9/2017 | Gimlet Media | Series B | 0 |
7/2017 | Within (VR/AR) | Series B | 0 |
6/2017 | 88rising | Funding Round | - |
1/2017 | Kazoo | Series A | 0 |
11/2016 | Civis Analytics | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
2/2022 | Village Marketing | |
11/2021 | Cloud Commerce Group Ltd | |
8/2021 | Satalia | |
2/2021 | DTI Digital | |
7/2020 | Finsbury Glover Hering | |
7/2019 | AQuest - Creative Production &a; Technology Company | |
1/2018 | Bomtempo, Anahory e Ralha | |
8/2017 | Design Bridge | |
7/2017 | thjnk | |
11/2016 | Pep LLC |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|