Wemade is a South Korea-based entertainment firm that develops and publishes online role-playing video games for smartphones and PCs.
Business Model:
Revenue: $281.7M
Employees: 51-200
Address: Daewangpangyo-ro 644
City: Seongnam
State: gyeonggido
Zip: 13493
Country: KR
Wemade is a South Korea-based entertainment firm that develops and publishes online role-playing video games for smartphones and PCs.
Contact Phone:
Contact Email:
Listed Exchange:
Korea Exchange
Ticker Symbol:
112040
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2022 | Blockpour | Seed Round | - |
7/2022 | Planetarium | Series A | 0 |
4/2022 | Iskra | Seed Round | 0 |
12/2022 | DRX | Corporate Round | - |
5/2018 | Lionheart Studio | Corporate Round | 0 |
12/2021 | Kasa | Venture Round | 0 |
9/2022 | Iskra | Venture Round | 40M |
9/2022 | Metaverse Magna | Seed Round | 3.2M |
6/2022 | MachineFi Lab | Seed Round | 0 |
8/2011 | Kakao Corp | Post-IPO Equity | 20M |
5/2022 | Froyo Games | Corporate Round | - |
1/2022 | Sygnum | Series B | 0 |
7/2022 | Planetarium | Series A | 0 |
6/2022 | Blockpour | Seed Round | - |
6/2022 | MachineFi Lab | Seed Round | 0 |
5/2022 | Froyo Games | Corporate Round | - |
4/2022 | Iskra | Seed Round | 0 |
1/2022 | Sygnum | Series B | 0 |
12/2021 | Kasa | Venture Round | 0 |
5/2018 | Lionheart Studio | Corporate Round | 0 |
8/2011 | Kakao Corp | Post-IPO Equity | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 11/2022 | Post-IPO Debt | $46M |
Microsoft Shinhan Asset Management Kiwoom Securities |
11/2022 | Venture Round | $0 |
KIWOOM SECURITIES Microsoft Shinhan Asset Management KIWOOM SECURITIES Microsoft Shinhan Asset Management |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|