Volkswagen designs, manufactures and distributes passenger and commercial vehicles, motorcycles, engines and turbomachinery.
Business Model:
Revenue: $280B
Employees: 10,001-999,999
Address: Berliner Ring 2
City: Wolfsburg
State: other
Zip: 38440
Country: DE
Volkswagen designs, manufactures and distributes passenger and commercial vehicles, motorcycles, engines and turbomachinery.
Contact Phone:
Contact Email:
Listed Exchange:
FRA
IPO Date:
1/11/2002
Ticker Symbol:
VOW
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2019 | [credi2] | Series A | - |
9/2016 | Navistar | Post-IPO Equity | 256M |
7/2019 | Argo AI | Corporate Round | 2.6B |
6/2020 | Audi AG | Post-IPO Secondary | 0 |
11/2016 | GoFun | Venture Round | 7M |
6/2022 | Electrify America | Corporate Round | 0 |
6/2018 | QuantumScape | Corporate Round | 100M |
6/2020 | QuantumScape | Corporate Round | 200M |
9/2020 | Northvolt | Series B | 0 |
3/2021 | Northvolt | Corporate Round | - |
6/2021 | Northvolt | Venture Round | 0 |
4/2021 | IRP Systems | Series C | 0 |
11/2018 | ONO | Grant | 50k |
12/2016 | Hubject | Funding Round | - |
8/2019 | SeeReal Technologies | Corporate Round | - |
4/2017 | Mobvoi | Series D | 180M |
6/2019 | Northvolt | Corporate Round | 0 |
12/2014 | QuantumScape | Corporate Round | - |
7/2017 | Shouqi Zhixing | Series A | 0 |
5/2020 | IRP Systems | Series B | 17M |
11/2017 | GoFun | Series A | 32.4M |
5/2016 | Gett | Corporate Round | 300M |
11/2020 | TuSimple | Series E | 0 |
7/2022 | Northvolt | Convertible Note | 0 |
6/2018 | Gett | Equity | 80M |
5/2019 | Gett | Series E | 120M |
10/2022 | [credi2] | Corporate Round | - |
7/2022 | Northvolt | Convertible Note | 0 |
6/2022 | Electrify America | Corporate Round | 0 |
6/2021 | Northvolt | Venture Round | 0 |
4/2021 | IRP Systems | Series C | 0 |
3/2021 | Northvolt | Corporate Round | - |
11/2020 | TuSimple | Series E | 0 |
9/2020 | Northvolt | Series B | 0 |
6/2020 | Audi AG | Post-IPO Secondary | 0 |
6/2020 | QuantumScape | Corporate Round | 0 |
5/2020 | IRP Systems | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
6/2021 | Europcar | |
5/2020 | ItalDesign | |
12/2018 | WirelessCar | |
7/2012 | Porsche | |
3/2008 | Scania |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|