UniCredit is an Italy-based financial institution that provides wealth management, commercial banking and related services for businesses across the globe.
Business Model: B2B
Revenue: $19.9B
Employees: 10,001-999,999
Address: Piazza Gae Aulenti 3
City: Milano
State: lombardy
Zip: 20154
Country: IT
UniCredit is an Italy-based financial institution that provides wealth management, commercial banking and related services for businesses across the globe.
Contact Phone:
Contact Email:
Listed Exchange:
BIT
IPO Date:
4/1/1999
Ticker Symbol:
UCG
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2022 | Axyon AI | Venture Round | 0 |
3/2021 | Meniga | Venture Round | 0 |
3/2023 | FoodSeed | Grant | 0 |
6/2021 | Furla | Debt Financing | 0 |
5/2016 | TENSIVE | Convertible Note | 2.2M |
9/2021 | AorticLab | Debt Financing | 0 |
4/2015 | Atooma | Angel Round | 0 |
3/2014 | Bluewago | Debt Financing | 206.7k |
8/2022 | ofi | Debt Financing | 2B |
10/2017 | Vision Lab Apps | Debt Financing | 295.5k |
12/2022 | Enpal | Debt Financing | 0 |
5/2015 | Emoticron | Debt Financing | 434.5k |
6/2019 | FinDynamic | Venture Round | - |
10/2017 | KPI6 | Debt Financing | 233k |
4/2021 | Berlin Brands Group | Debt Financing | 0 |
3/2016 | Solarisbank | Seed Round | 13.5M |
12/2021 | Dea Capital Real Estate | Debt Financing | 0 |
4/2018 | Vision Lab Apps | Debt Financing | 122.9k |
3/2016 | Vision Lab Apps | Debt Financing | 124k |
9/2019 | Freeda Media | Series B | 13M |
4/2020 | Adidas | Post-IPO Debt | - |
4/2015 | The Data Appeal Company | Seed Round | 380.7k |
5/2020 | Meniga | Corporate Round | 0 |
9/2014 | GlassUp | Debt Financing | 525.2k |
1/2023 | Planet Farms | Debt Financing | 18.6M |
9/2019 | Freeda Media | Debt Financing | 3M |
12/2018 | Axyon AI | Venture Round | 1.5M |
7/2022 | Fedrigoni | Debt Financing | 0 |
2/2021 | GetYourGuide | Debt Financing | 0 |
3/2018 | Bank of Ireland | Post-IPO Debt | 923.1M |
12/2022 | Casavo | Venture Round | 10.6M |
9/2021 | Enpal | Debt Financing | 0 |
10/2016 | Electro Power Systems | Post-IPO Debt | 7.1M |
12/2022 | Solegreen | Post-IPO Debt | 148.8M |
10/2022 | H2 Green Steel | Debt Financing | 3.5B |
7/2020 | Northvolt | Debt Financing | 0 |
7/2022 | Fedrigoni | Debt Financing | 0 |
12/2021 | Dea Capital Real Estate | Debt Financing | 0 |
9/2021 | Enpal | Debt Financing | 0 |
9/2021 | AorticLab | Debt Financing | 0 |
6/2021 | Furla | Debt Financing | 0 |
4/2021 | Berlin Brands Group | Debt Financing | 0 |
3/2021 | Meniga | Venture Round | 0 |
2/2021 | GetYourGuide | Debt Financing | 0 |
7/2020 | Northvolt | Debt Financing | 0 |
5/2020 | Meniga | Corporate Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|