Bank of Ireland is an Ireland-based financial institution that provides services such as personal and commercial banking products for individuals and businesses.
Business Model: B2B
Revenue: $3.4B
Employees: 5,001-10,000
Address: 40 Mespil Road
City: Dublin
State: county dublin
Zip:
Country: IE
Bank of Ireland is an Ireland-based financial institution that provides services such as personal and commercial banking products for individuals and businesses.
Contact Phone:
Contact Email:
Listed Exchange:
London Stock Exchange
IPO Date:
7/12/2017
Ticker Symbol:
BIRG
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
4/2019 | Irish Residential Properties | Post-IPO Debt | 0 |
1/2013 | Mayborn Group Ltd. | Debt Financing | 145.1M |
10/2011 | Biocroi | Seed Round | 1.1M |
2/2019 | Ardstone Homes | Debt Financing | 125.8M |
6/2022 | Dublin Meat Company | Debt Financing | - |
9/2018 | Cignal.ie | Debt Financing | 0 |
1/2012 | StitcherAds | Venture Round | 0 |
2/2017 | Oncomark | Venture Round | 0 |
12/2011 | EpiSensor | Venture Round | 1.1M |
1/2021 | Nomadic Dairy | Venture Round | - |
7/2016 | Netwatch Group | Debt Financing | 0 |
11/2009 | Onformonics | Seed Round | 885.9k |
1/2021 | Angulas Aguinaga | Debt Financing | 0 |
6/2022 | Dublin Meat Company | Debt Financing | - |
1/2021 | Angulas Aguinaga | Debt Financing | 0 |
4/2019 | Irish Residential Properties | Post-IPO Debt | 0 |
2/2019 | Ardstone Homes | Debt Financing | 0 |
9/2018 | Cignal.ie | Debt Financing | 0 |
2/2017 | Oncomark | Venture Round | 0 |
7/2016 | Netwatch Group | Debt Financing | 0 |
1/2013 | Mayborn Group Ltd. | Debt Financing | 0 |
1/2012 | StitcherAds | Venture Round | 0 |
12/2011 | EpiSensor | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/2019 | Post-IPO Debt | $329.2M | 5/2021 | Post-IPO Debt | $600.7M | 3/2018 | Post-IPO Debt | 4 | $923.1M |
UniCredit Group Barclays Investment Bank Credit Suisse Deutsche Bank Barclays Investment Bank UniCredit Group Barclays Investment Bank Credit Suisse Deutsche Bank Barclays Investment Bank |
---|
Announced Date | Name | Price |
---|---|---|
7/2021 | Davy Global Fund Management |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|