Glimpse owns and operates a chain of augmented reality companies that provides VR co-working spaces and data visualization services for businesses.
Business Model: B2B
Revenue: $10.2M
Employees: 51-200
Address: 15 West 38th Street
City: New York
State: NY
Zip: 10018
Country: US
Glimpse owns and operates a chain of augmented reality companies that provides VR co-working spaces and data visualization services for businesses.
Contact Phone:
+17328384617
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
6/30/2021
IPO Valuation:
$67M
Ticker Symbol:
VRAR
IPO Price:
$7/share
Amount Raised:
$12M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/2021 | IPO | $12.3M | 4/2020 | Debt | $350k |
U.S. Small Business Administration. |
11/2019 | Convertible Note | $1.3M | 7/2021 | Post-IPO Equity | $14.1M | 3/2019 | Venture Round | $2.1M | 2/2021 | Convertible Note | $1.5M | 12/2020 | Funding Round | $350k | 6/2018 | Funding Round | $1.5M | 11/2021 | Post-IPO Secondary | $15M | 10/2017 | Series A | $1.3M | 10/2016 | Seed Round | $700k |
---|
Announced Date | Name | Price |
---|---|---|
5/2022 | Brightline Interactive | |
12/2021 | Sector 5 Digital | |
9/2021 | XR Terra | |
8/2021 | auggd | |
3/2018 | Early Adopter | |
1/2017 | LocateAR LLC | |
12/2016 | Kabaq 3D Food Technologies | |
12/2016 | Crafty Games |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|