Sun Microsystems is a multinational vendor of computers, computer software and hardware, and information technology services.
Business Model:
Revenue: $0
Employees: 10,001-1
Sun Microsystems was acquired by
Oracle.
The acquisition happend on 2009-04-20.
Details of the transaction were not public
Address:
City: Santa Clara
State: California
Zip:
Country: United States
Sun Microsystems is a multinational vendor of computers, computer software and hardware, and information technology services. Sun is a proponent of open systems in general and UNIX in particular and a major contributor of open source software. Sun filed its initial public offering on March 4, 1986, and it used the stock symbol SUNW until 2007, when it began to use JAVA to promote brand recognition. Sun was purchased by [Oracle Corporation](/organization/oracle) in 2009.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2001 | iVast | Series C | 0 |
9/2000 | Ascentive, LLC | Venture Round | 0 |
7/2000 | AccessLine Communications | Venture Round | 10M |
9/2008 | Infobright | Series C | 0 |
6/2000 | eMotion | Venture Round | 0 |
8/2001 | Graviton | Series D | 0 |
4/2001 | JAMDAT Mobile | Series B | 10M |
9/2000 | Nishan Systems | Series C | 52M |
7/2000 | Cygent | Series C | 0 |
3/2002 | DynamicSoft | Series C | 0 |
4/2002 | Syndeo Corporation | Series C | 0 |
4/2000 | BroadBand Office | Venture Round | 25M |
1/2007 | ServiceSource | Private Equity Round | 66M |
6/2001 | Interactive Video Technologies, Inc. | Series C | 0 |
11/1999 | Corio | Series C | 0 |
3/2001 | Kivera | Series B | 0 |
3/2000 | XACCT Technologies | Venture Round | - |
1/2002 | Clustra Systems | Venture Round | 22M |
8/2003 | Kasenna | Series C | 0 |
4/2000 | FastForward Networks | Venture Round | 30M |
8/2000 | Linuxcare | Series C | 30M |
5/2001 | Postini | Series B | 6M |
9/2000 | Everypath | Venture Round | 10M |
9/2000 | TimesTen | Venture Round | 0 |
6/2002 | Kasenna | Series B | 22M |
12/2003 | JAMDAT Mobile | Series D | 11M |
1/2008 | Greenplum Software | Series C | 0 |
2/2000 | carClub | Venture Round | 45M |
7/2001 | ProactiveNet | Series D | 15M |
9/2002 | JAMDAT Mobile | Series C | 8M |
2/2004 | 3PAR | Series D | 32M |
4/2000 | Icarian | Venture Round | 55M |
9/2000 | Viathan Corporation | Venture Round | 17M |
2/2001 | Andes Networks | Series B | 22M |
4/2000 | The Bulldog Group | Venture Round | - |
8/2001 | Embedix | Venture Round | 20M |
3/2002 | Timesys Corporation | Venture Round | 15.5M |
2/2002 | Mellanox Technologies | Series C | 0 |
12/1999 | Expertcity | Venture Round | 0 |
9/2008 | Infobright | Series C | 0 |
1/2008 | Greenplum Software | Series C | 0 |
1/2007 | ServiceSource | Private Equity Round | 0 |
2/2004 | 3PAR | Series D | 0 |
12/2003 | JAMDAT Mobile | Series D | 0 |
8/2003 | Kasenna | Series C | 0 |
9/2002 | JAMDAT Mobile | Series C | 0 |
6/2002 | Kasenna | Series B | 0 |
4/2002 | Syndeo Corporation | Series C | 0 |
3/2002 | DynamicSoft | Series C | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 11/1982 | Seed Round | 1 | $1.7M |
Kleiner Perkins Kleiner Perkins |
---|
Announced Date | Name | Price |
---|---|---|
1/2009 | Q-Layer | |
4/2008 | Montalvo Systems | |
2/2008 | Innotek | |
1/2008 | MySQL | |
5/2007 | SavaJe Technologies | |
11/2005 | Storage Technology Corp. | |
6/2005 | Oracle | |
4/2004 | Kealia | |
1/2004 | Nauticus Networks | |
12/2003 | Waveset Technologies |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|