Sotheby's is an online auction platform that allows users to buy and sell fine arts, jewels, watches and photos.
Business Model: B2C
Revenue: $1.7B
Employees: 1,001-5,000
Address: 1334 York Avenue
City: New York
State: NY
Zip: 10021
Country: US
Sotheby's is an online auction platform that allows users to buy and sell fine arts, jewels, watches and photos.
Contact Phone:
+12126067000
Contact Email:
Listed Exchange:
NYSE
Ticker Symbol:
BID
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2021 | Mojito | Seed Round | 0 |
11/2016 | IfOnly | Series C | - |
9/2017 | ARTA | Seed Round | 0 |
4/2018 | IfOnly | Series D | 0 |
6/2016 | ARTA | Pre Seed Round | 1M |
10/2021 | Mojito | Seed Round | 0 |
4/2018 | IfOnly | Series D | 0 |
9/2017 | ARTA | Seed Round | 0 |
11/2016 | IfOnly | Series C | - |
6/2016 | ARTA | Pre Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 5/1988 | IPO | - | 9/2020 | Debt | $483M |
Barclays |
5/1988 | IPO | - |
|
---|
Announced Date | Name | Price |
---|---|---|
2/2018 | Sotheby&s;s Home | |
1/2018 | Thread Genius |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|