Shinsei Bank offers banking, financial products and services for businesses and individuals.
Business Model: B2B
Revenue: $2.1B
Employees: 5,001-10,000
Address: 4-3, Nihonbashi-muromachi 2-chome
City: Chuo-ku
State: tōkyō prefecture
Zip: 103-8303
Country: JP
Shinsei Bank offers banking, financial products and services for businesses and individuals.
Contact Phone:
Contact Email:
Listed Exchange:
Tokyo Stock Exchange
IPO Date:
2/19/2004
Ticker Symbol:
8303
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2017 | Cyfuse Biomedical | Venture Round | 9.9M |
1/2018 | Crowd Realty | Series A | 2.1M |
12/2014 | Connectec Japan | Venture Round | - |
3/2019 | Money Tap | Corporate Round | - |
12/2018 | Arcterus | Series C | 878.9k |
9/2018 | CLEAR | Venture Round | 884.5k |
8/2014 | Uzabase | Series C | 4.5M |
4/2019 | Symic Biomedical | Series C | 0 |
3/2021 | CureApp | Series D | 0 |
9/2022 | Mirfa International Power &a; Water Company | Debt Financing | 1.1B |
8/2019 | CAMELOVE | Series A | - |
6/2020 | Blue Innovation | Venture Round | 0 |
1/2017 | mama square | Venture Round | 529.7k |
5/2007 | LIFENET INSURANCE COMPANY | Venture Round | 0 |
6/2020 | U-MaP | Venture Round | 2.8M |
5/2018 | Photosynth | Venture Round | 9.2M |
6/2019 | OLTA | Series A | 0 |
5/2014 | Terra Motors Corp. | Venture Round | 10M |
4/2011 | Gumi Inc | Venture Round | 2.6M |
3/2021 | Latitude Financial Services | Secondary Market | 0 |
2/2018 | Grooves | Venture Round | 1.7M |
1/2018 | lancers | Venture Round | 9.1M |
12/2011 | Gumi Inc | Series F | 25.7M |
5/2018 | Meijo Nano Carbon | Venture Round | - |
12/2007 | LIFENET INSURANCE COMPANY | Venture Round | 0 |
10/2015 | Spiber Inc. | Series E | 0 |
7/2021 | PeaceTecLab | Venture Round | 0 |
6/2015 | Seven Dreamers Laboratories | Series A | 12.2M |
8/2020 | Photosynth | Private Equity Round | 0 |
5/2018 | Global Trust Networks | Venture Round | 5.5M |
3/2019 | Intimate Merger | Corporate Round | - |
4/2013 | Note | Series A | 3M |
7/2016 | NETSTARS Japan | Venture Round | - |
1/2019 | Upsider | Seed Round | - |
3/2016 | NORMEE | Venture Round | 1.9M |
6/2019 | MUSCA | Corporate Round | - |
1/2014 | SALES ROBOTICS | Corporate Round | 1.9M |
11/2017 | Tech Bureau | Venture Round | 767.5k |
7/2013 | Microwave Chemical | Series B | 7M |
5/2017 | MONEY DESIGN | Venture Round | 4.4M |
6/2020 | AdInte | Venture Round | 19.6M |
12/2019 | WizWe | Venture Round | 0 |
9/2011 | Refinverse | Venture Round | 909.3k |
7/2021 | PeaceTecLab | Venture Round | 0 |
3/2021 | CureApp | Series D | 0 |
3/2021 | Latitude Financial Services | Secondary Market | 0 |
8/2020 | Photosynth | Private Equity Round | 0 |
6/2020 | U-MaP | Venture Round | 0 |
6/2020 | Blue Innovation | Venture Round | 0 |
6/2020 | AdInte | Venture Round | 0 |
12/2019 | WizWe | Venture Round | 0 |
8/2019 | CAMELOVE | Series A | - |
6/2019 | OLTA | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
6/2020 | UDC Finance |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|