Schrodinger develops a chemical simulation software that offers drug design and molecular modeling solutions for pharmaceutical and biotechnology companies.
Business Model:
Revenue: $170.3M
Employees: 501-1,000
Address: 120 West 45th Street
City: New York
State: NY
Zip: 10036
Country: US
Schrodinger develops a chemical simulation software that offers drug design and molecular modeling solutions for pharmaceutical and biotechnology companies.
Contact Phone:
+12122955800
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
2/5/2020
IPO Valuation:
$819M
Ticker Symbol:
SDGR
IPO Price:
$17/share
Amount Raised:
$232M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2018 | Morphic Therapeutic | Series B | 0 |
6/2021 | Ajax Therapeutics | Venture Round | 0 |
10/2021 | ShouTi | Series B | 0 |
4/2010 | Nimbus Therapeutics | Seed Round | 3.5M |
6/2018 | Nimbus Therapeutics | Series B | 65M |
10/2021 | Structure Therapeutics | Series B | 0 |
6/2016 | Morphic Therapeutic | Series A | 0 |
12/2019 | Bright Angel Therapeutics | Seed Round | - |
1/2016 | Morphic Therapeutic | Seed Round | 3M |
10/2021 | ShouTi | Series B | 0 |
6/2021 | Ajax Therapeutics | Venture Round | 0 |
12/2019 | Bright Angel Therapeutics | Seed Round | - |
9/2018 | Morphic Therapeutic | Series B | 0 |
6/2018 | Nimbus Therapeutics | Series C | 0 |
6/2016 | Morphic Therapeutic | Series A | 0 |
1/2016 | Morphic Therapeutic | Seed Round | 0 |
4/2010 | Nimbus Therapeutics | Seed Round | 0 |
Announced Date | Name | Price |
---|---|---|
1/2022 | Xtal BioStructures |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|