Saudi Aramco is a state-owned oil company that is dedicated to oil and gas production.
Business Model:
Revenue: $0
Employees: 10,001-1
Saudi Aramco was acquired by
TipRanks.
The acquisition happend on 2023-04-07.
Details of the transaction were not public
Address:
City: Dhahran
State: Ash Sharqiyah
Zip:
Country: Saudi Arabia
The Saudi Arabian Oil Company (Saudi Aramco) is the state-owned oil company of the Kingdom of Saudi Arabia. It ranks first among oil companies worldwide in terms of crude oil production and exports, and natural gas liquids (NGL) exports, and is among the leading producers of natural gas. It is also known as refiners and are moving further downstream into chemicals production. The company was founded in 1930 and is headquartered in Dhahran, Saudi Arabia.
Contact Phone:
Contact Email:
Listed Exchange:
TADAWUL
IPO Date:
12/11/2019
Ticker Symbol:
2222
IPO Price:
$9.385600462454132/share
Amount Raised:
$26B
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
8/2022 | Utility Global | Series B | 0 |
2/2017 | Desktop Metal | Series C | 0 |
7/2017 | Desktop Metal | Series D | 115M |
1/2017 | Arabian Calibration Company | Seed Round | 2.4M |
4/2017 | Arabian Robotics | Seed Round | 3.5M |
11/2015 | Rive Technology | Series E | 0 |
6/2017 | OxyMem | Funding Round | - |
5/2022 | Bonat | Seed Round | 0 |
8/2019 | Form Energy | Series B | 0 |
12/2017 | WalaPlus | Seed Round | 600k |
3/2021 | Arabian Robotics | Venture Round | - |
2/2019 | GetMuv | Seed Round | 0 |
12/2017 | Golden Scent | Series A | 4.1M |
10/2019 | UnitX | Seed Round | 2M |
4/2023 | TipRanks | Series A | 0 |
3/2023 | Rongsheng Petrochemical | Post-IPO Equity | 0 |
3/2023 | Geely-Renault Powertrain Co. | Corporate Round | - |
1/2022 | Rewaa | رواء | Series A | 0 |
2/2019 | Golden Scent | Series B | - |
6/2018 | NexWafe | Corporate Round | - |
1/2019 | Sadeem | Series A | 2.6M |
7/2020 | Taulia | Venture Round | 0 |
1/2019 | IBOAT | Seed Round | 500k |
2/2022 | Cognite | Secondary Market | 0 |
12/2019 | Hyundai Oilbank | Secondary Market | 0 |
5/2017 | Smart Controls Systems | Series A | 1.6M |
1/2017 | Organic Standards | Seed Round | 1.3M |
8/2017 | PayTabs | Series B | 20M |
12/2017 | Sihatech | Series A | 0 |
4/2023 | TipRanks | Series A | 0 |
3/2023 | Rongsheng Petrochemical | Post-IPO Equity | 0 |
3/2023 | Geely-Renault Powertrain Co. | Corporate Round | - |
8/2022 | Utility Global | Series B | 0 |
5/2022 | Bonat | Seed Round | 0 |
2/2022 | Cognite | Secondary Market | 0 |
1/2022 | Rewaa | رواء | Series A | 0 |
3/2021 | Arabian Robotics | Venture Round | - |
7/2020 | Taulia | Venture Round | 0 |
12/2019 | Hyundai Oilbank | Secondary Market | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
8/2022 | Valvoline - Valvoline Global Products business | |
3/2019 | SABIC | |
8/2018 | ARLANXEO |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|