WD is driving the innovation needed to help customers capture, preserve, access, and transform an ever-increasing diversity of data.
Business Model: B2B
Revenue: $0
Employees: 10,001-1
Address:
City: San Jose
State: California
Zip:
Country: United States
Western Digital (WD) develops, manufactures, and sells data storage solutions. Its solutions enable consumers, businesses, governments, and other organizations to create, manage, experience, and preserve digital content.
Contact Phone:
Contact Email:
Listed Exchange:
FRA
IPO Date:
7/17/1998
Ticker Symbol:
WDC
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2021 | Deep Vision | Series B | 0 |
5/2012 | Kona Medical | Series C | 0 |
5/2015 | Tegile Systems | Series D | 0 |
6/2018 | Qumulo | Series D | 0 |
11/2018 | Esperanto Technologies | Series B | 0 |
8/2018 | Barefoot Networks | Series D | 0 |
2/2021 | Pliops | Venture Round | 0 |
6/2000 | eHitex | Private Equity Round | 0 |
9/2021 | Deep Vision | Series B | 0 |
2/2021 | Pliops | Venture Round | 0 |
11/2018 | Esperanto Technologies | Series B | 0 |
8/2018 | Barefoot Networks | Series D | 0 |
6/2018 | Qumulo | Series D | 0 |
5/2015 | Tegile Systems | Series D | 0 |
5/2012 | Kona Medical | Series C | 0 |
6/2000 | eHitex | Private Equity Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 9/2015 | Post-IPO Equity | 1 | - |
Tsinghua Unisplendour Venture Capital Tsinghua Unisplendour Venture Capital |
1/2023 | Post-IPO Equity | 2 | $900M |
Elliott Management Apollo Elliott Management Apollo |
9/2015 | Post-IPO Equity | 1 | - |
Tsinghua Unisplendour Venture Capital Tsinghua Unisplendour Venture Capital |
---|
Announced Date | Name | Price |
---|---|---|
9/2019 | Kazan Networks | |
8/2017 | Tegile Systems | |
8/2017 | Upthere | |
10/2015 | SanDisk | |
9/2013 | STEC | |
9/2013 | Virident Systems | |
7/2013 | VeloBit | |
1/2013 | Arkeia Software | |
3/2012 | HGST | |
3/2009 | SiliconSystems |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|