Reliance is an India-based holding company that owns and operates energy, petrochemicals, textiles, natural resources, retail and telecommunication businesses.
Business Model: B2B
Revenue: $124.2B
Employees: 10,001-999,999
Address: Maker Chambers - IV
City: Mumbai
State: maharashtra
Zip: 400 021
Country: IN
Reliance is an India-based holding company that owns and operates energy, petrochemicals, textiles, natural resources, retail and telecommunication businesses.
Contact Phone:
Contact Email:
Listed Exchange:
National Stock Exchange of India
IPO Date:
7/5/2002
Ticker Symbol:
RELIANCE
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2022 | Addverb | Series B | 0 |
2/2020 | Embibe | Corporate Round | 0 |
9/2019 | JioSaavn | Corporate Round | 0 |
9/2019 | New Emerging World of Journalism | Corporate Round | 0 |
8/2021 | Ambri | Venture Round | 0 |
5/2015 | Reliance Jio | Debt Financing | 750M |
8/2021 | vasyERP | Seed Round | 0 |
1/2018 | Couture.ai | Seed Round | - |
4/2018 | Embibe | Corporate Round | 180M |
4/2022 | Viacom18 Digital Ventures | Venture Round | 0 |
12/2022 | Synchron | Series C | 75M |
2/2020 | Alok Industries | Post-IPO Equity | 0 |
12/2018 | Asteria Aerospace | Corporate Round | - |
6/2016 | Netradyne | Series A | 16M |
10/2021 | MagniLearn | Seed Round | 0 |
1/2018 | Couture.ai | Funding Round | - |
12/2018 | JioSaavn | Corporate Round | 2M |
2/2018 | Eros International Media(India) | Post-IPO Equity | - |
12/2018 | VAKT Holdings Limited | Corporate Round | 5M |
7/2018 | Genesis Colors | Corporate Round | - |
5/2019 | Loktra | Non Equity Assistance | - |
4/2022 | Viacom18 Digital Ventures | Venture Round | 0 |
2/2022 | Addverb | Series B | 0 |
10/2021 | MagniLearn | Seed Round | 0 |
8/2021 | vasyERP | Seed Round | 0 |
8/2021 | Ambri | Venture Round | 0 |
2/2020 | Alok Industries | Post-IPO Equity | 0 |
2/2020 | Embibe | Corporate Round | 0 |
9/2019 | JioSaavn | Corporate Round | 0 |
9/2019 | New Emerging World of Journalism | Corporate Round | 0 |
5/2019 | Loktra | Non Equity Assistance | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2022 | Post-IPO Debt | $4B | 12/2021 | Post-IPO Debt | $736M |
MUFG Bank HSBC DBS Bank Crédit Agricole ANZ |
---|
Announced Date | Name | Price |
---|---|---|
8/2021 | vasyERP | |
4/2021 | Stoke Park | |
2/2021 | Milkbasket | |
12/2020 | IMG Worldwide | |
12/2019 | Asteria Aerospace | |
11/2019 | NowFloats | |
8/2019 | Tesseract Inc. | |
8/2019 | Shopsense Retail Technologies Limited | |
5/2019 | Hamleys | |
3/2019 | C-Square Info Solution |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|