RESAAS is a cloud-based social business platform that offers listing management solutions for real estate agents, brokers and associations.
Business Model:
Revenue: $316.4k
Employees: 11-50
Address: 401 West Georgia Street
City: Vancouver
State: british columbia
Zip: V6B 5A1
Country: CA
RESAAS is a cloud-based social business platform that offers listing management solutions for real estate agents, brokers and associations.
Contact Phone:
+16045582929
Contact Email:
Listed Exchange:
TMX Group - Toronto Stock Exchange
IPO Date:
2/11/2011
Ticker Symbol:
RSAS
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 2/2015 | Post-IPO Equity | $1.6M | 2/2011 | Post-IPO Equity | $203.9k | 2/2012 | Post-IPO Equity | $297.1k | 8/2011 | Post-IPO Equity | $2M | 3/2011 | Post-IPO Equity | $2M | 12/2015 | Post-IPO Equity | $293.4k | 4/2022 | Post-IPO Equity | $1M | 7/2013 | Post-IPO Equity | $779.5k | 7/2014 | Post-IPO Equity | $4M | 7/2009 | Seed Round | $653k | 4/2011 | Post-IPO Equity | $621.6k | 3/2012 | Post-IPO Equity | $1.7M | 9/2016 | Post-IPO Equity | $2.9M | 7/2013 | Post-IPO Equity | $2.7M | 1/2022 | Post-IPO Debt | $3.5M | 7/2012 | Post-IPO Equity | $1.4M | 12/2015 | Post-IPO Equity | $4M |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|