Red Hat is a North Carolina-based open source SaaS firm that offers solutions such as cloud-native development, digital transformation, and automation for enterprises.
Business Model: B2B
Revenue: $3.4B
Employees: 10,001-999,999
Address: 100 E. Davie Street
City: Raleigh
State: NC
Zip: 27601
Country: US
Red Hat is a North Carolina-based open source SaaS firm that offers solutions such as cloud-native development, digital transformation, and automation for enterprises.
Contact Phone:
+19197543700
Contact Email:
Listed Exchange:
NYSE
IPO Date:
8/20/1999
Ticker Symbol:
RHT
IPO Price:
$14/share
Amount Raised:
$84M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2012 | MongoDB | Series E | 0 |
9/2012 | MongoDB | Venture Round | - |
4/2000 | Sendmail | Series D | 35M |
10/2011 | BlackDuck | Series E | 12M |
6/2013 | Mirantis | Series A | 0 |
4/2000 | Rackspace | Venture Round | 11.5M |
2/2006 | MySQL | Series C | 18.5M |
7/2004 | BlackDuck | Series A | 5M |
11/2011 | Appcelerator | Series C | 15M |
9/2014 | BlackDuck | Series F | 0 |
7/2013 | Appcelerator | Unattributed | 12.1M |
4/2012 | Appcelerator | Series C | 3M |
10/2013 | MongoDB | Series F | 0 |
7/2011 | Jaspersoft | Unattributed | 11M |
2/2009 | BlackDuck | Series D | 5M |
6/2005 | BlackDuck | Series B | 12M |
12/2008 | Jaspersoft | Venture Round | 12.5M |
1/2001 | Cradle Technologies | Venture Round | 0 |
9/2014 | BlackDuck | Series F | 0 |
10/2013 | MongoDB | Series F | 0 |
7/2013 | Appcelerator | Series C | 0 |
6/2013 | Mirantis | Series A | 0 |
11/2012 | MongoDB | Series E | 0 |
9/2012 | MongoDB | Venture Round | - |
4/2012 | Appcelerator | Series C | 0 |
11/2011 | Appcelerator | Series C | 0 |
10/2011 | BlackDuck | Series E | 0 |
7/2011 | Jaspersoft | Venture Round | 0 |
Announced Date | Name | Price |
---|---|---|
1/2021 | StackRox | |
11/2018 | NooBaa | |
1/2018 | CoreOS | |
7/2017 | Permabit Technology Corporation | |
5/2017 | Codenvy | |
6/2016 | 3scale | |
10/2015 | Red Hat Ansible | |
9/2014 | FeedHenry | |
6/2014 | eNovance | |
4/2014 | Inktank |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|