Protokinetix engages in the research and development of anti-aging glycopeptides.
Business Model:
Revenue: $4.1M
Employees: 2-10
Address: 109 W Main Street
City: Dalton
State: OH
Zip: 44618
Country: US
Protokinetix engages in the research and development of anti-aging glycopeptides.
Contact Phone:
+13304454971
Contact Email:
Listed Exchange:
OTCMKTS
Ticker Symbol:
PKTX
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2017 | Venture Round | $260k | 4/2019 | Seed Round | $200k | 6/2016 | Venture Round | $166k | 4/2019 | Seed Round | $200k | 6/2015 | Seed Round | $50k | 9/2017 | Venture Round | $600k | 7/2022 | Post-IPO Equity | $225k | 5/2015 | Seed Round | $155k | 12/2022 | Post-IPO Equity | $73k | 11/2021 | Post-IPO Equity | $20k | 3/2022 | Post-IPO Equity | $365k | 12/2021 | Seed Round | $263.2k | 10/2022 | Seed Round | $225k | 1/2023 | Seed Round | $109k | 12/2021 | Seed Round | $20k | 12/2020 | Venture Round | $167.3k | 6/2019 | Venture Round | $272k | 9/2020 | Seed Round | $237.4k | 6/2020 | Venture Round | $200k | 6/2019 | Seed Round | $272k | 9/2015 | Seed Round | $25k | 7/2015 | Seed Round | $100k | 3/2015 | Pre Seed Round | $125k | 1/2023 | Seed Round | $149k |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|