Perficient is a Missouri-based IT consulting firm that offers services such as digital marketing and product development for sectors including automotive and energy.
Business Model: Consulting
Revenue: $887.2M
Employees: 5,001-10,000
Address: 555 Maryville University Drive
City: Saint Louis
State: MO
Zip: 63141
Country: US
Perficient is a Missouri-based IT consulting firm that offers services such as digital marketing and product development for sectors including automotive and energy.
Contact Phone:
+13145293600
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
7/30/1999
Ticker Symbol:
PRFT
IPO Price:
$8/share
Amount Raised:
$8M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 2/2000 | Post-IPO Equity | $5.6M | 1/2002 | Post-IPO Debt | 1 | $6M |
Silicon Valley Bank Silicon Valley Bank |
10/2022 | Post-IPO Equity | $5.2M | 2/2014 | Post-IPO Equity | $16.2M | 7/2011 | Post-IPO Equity | $5.4M | 4/2010 | Post-IPO Equity | $1.5M | 2/2012 | Post-IPO Equity | $7.6M | 11/2021 | Post-IPO Debt | $369.1M | 9/2022 | Post-IPO Equity | $4.3M | 8/2020 | Post-IPO Debt | $200M | 10/2022 | Post-IPO Equity | $5.2M | 9/2022 | Post-IPO Equity | $4.3M | 10/2021 | Post-IPO Equity | $2.9M | 4/2014 | Post-IPO Equity | $6.1M |
---|
Announced Date | Name | Price |
---|---|---|
10/2021 | OverActive | |
9/2021 | Talos Digital | |
6/2020 | Productora de Software | |
3/2020 | BrainJocks | |
1/2020 | MedTouch | |
5/2019 | Sundog | |
10/2018 | Elixiter | |
7/2018 | Stone Temple Consulting | |
4/2018 | Southport Services Group | |
6/2017 | Clarity Consulting |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|