Oceaneering is a Texas-based engineering firm that offers services such as mobile robotics and intervention tooling for sectors including aerospace and marine.
Business Model:
Revenue: $2B
Employees: 5,001-10,000
Address: 11911 FM 529
City: Houston
State: TX
Zip: 77041
Country: US
Oceaneering is a Texas-based engineering firm that offers services such as mobile robotics and intervention tooling for sectors including aerospace and marine.
Contact Phone:
+17133294500
Contact Email:
Listed Exchange:
NYSE
IPO Date:
1/17/1978
Ticker Symbol:
OII
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
8/2015 | Viper Subsea Technology Limited | Funding Round | - |
8/2015 | Viper Subsea Technology Limited | Funding Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2018 | Post-IPO Debt | $300M | 3/1990 | IPO | - | 2/2018 | Post-IPO Debt | $200M | 4/2022 | Post-IPO Debt | $215M |
Wells Fargo |
11/2014 | Post-IPO Debt | $500M | 3/1990 | IPO | - |
---|
Announced Date | Name | Price |
---|---|---|
3/2018 | Ecosse Subsea Systems | |
10/2016 | Blue Ocean Technologies | |
7/2016 | Meridian Ocean Services | |
2/2015 | C &a; C Technologies, Inc. | |
6/2014 | Spectrum Sales &a; Services LLC | |
6/2014 | AIRSIS | |
12/2013 | Frog AGV Systems | |
11/2011 | AGR Field Operations Holdings AS | |
3/2011 | Norse Cutting &a; Abandonment | |
7/2007 | Ifokus Engineering AS |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|