NVIDIA is a designer and producer of graphics processors and related technologies for computers and mobile devices.
Business Model:
Revenue: $28.6B
Employees: 10,001-999,999
Address: 2788 San Tomas Expressway
City: Santa Clara
State: CA
Zip: 95051
Country: US
NVIDIA is a designer and producer of graphics processors and related technologies for computers and mobile devices.
Contact Phone:
+14084862000
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
1/29/1999
IPO Valuation:
$626M
Ticker Symbol:
NVDA
IPO Price:
$12/share
Amount Raised:
$42M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
8/2021 | Saturn Cloud | Series A | 3M |
10/2021 | Domino Data Lab | Series F | 0 |
3/2022 | Serve Robotics | Corporate Round | 10M |
10/2014 | HEAVY.AI | Seed Round | 2M |
2/2021 | Rescale | Series C | 0 |
11/2022 | WEKA | Series D | 0 |
5/2011 | Rocketick | Series B | 2.5M |
5/2019 | Weka | Series C | 0 |
3/2023 | Luma AI | Series A | 0 |
5/2017 | Fastdata | Seed Round | 1.5M |
5/2021 | VAST Data | Series D | 0 |
5/2023 | Foretellix | Series C | 0 |
6/2005 | Right Hemisphere | Series B | 12M |
11/2017 | BlazingDB | Seed Round | 2.9M |
11/2021 | Rescale | Series C | 0 |
11/2022 | Deepgram | Series B | 0 |
2/2023 | Skydio | Series E | 0 |
6/2023 | Runway | Series C | 0 |
5/2023 | Cohere | Series C | 0 |
4/2022 | Ayar Labs | Series C | 0 |
5/2023 | Cohere | Venture Round | 0 |
3/2016 | HEAVY.AI | Series A | 10M |
9/2022 | PassiveLogic | Venture Round | 15M |
6/2023 | Inflection AI | Venture Round | 0 |
10/2013 | Rocketick | Series C | 3M |
5/2023 | Ayar Labs | Series C | 0 |
4/2023 | glocali.se | Grant | - |
3/2023 | Adept AI | Series B | 0 |
6/2022 | READY Robotics | Venture Round | - |
3/2020 | Youvize | Seed Round | 250k |
5/2013 | OUYA | Series A | 0 |
3/2017 | ABEJA | Series B | 0 |
11/2021 | Kore.ai | Series C | 0 |
3/2022 | Serve Robotics | Funding Round | 0 |
9/2021 | Activ Surgical | Series B | 0 |
5/2022 | Weights &a; Biases | Corporate Round | - |
6/2018 | ABEJA | Series C | 38.4M |
3/2014 | HEAVY.AI | Pre Seed Round | 100k |
2/2022 | Utilidata | Series B | 0 |
5/2017 | IFDAQ | Non Equity Assistance | - |
4/2023 | CoreWeave | Series B | 0 |
3/2021 | Namic Group Inc. | Seed Round | 1M |
1/2022 | Weka | Series C | 0 |
9/2008 | MotionDSP | Convertible Note | - |
6/2023 | Inflection AI | Venture Round | 0 |
6/2023 | Runway | Series C | 0 |
5/2023 | Ayar Labs | Series C | 0 |
5/2023 | Foretellix | Series C | 0 |
5/2023 | Cohere | Series C | 0 |
4/2023 | glocali.se | Grant | - |
4/2023 | CoreWeave | Series B | 0 |
3/2023 | Luma AI | Series A | 0 |
3/2023 | Adept AI | Series B | 0 |
2/2023 | Skydio | Series E | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 5/2017 | Post-IPO Debt | 1 | $4B |
SoftBank Vision Fund SoftBank Vision Fund SoftBank Vision Fund |
5/2017 | Post-IPO Debt | $4B | 5/2023 | Grant | 1 | $5M |
ARPA-E ARPA-E ARPA-E ARPA-E ARPA-E ARPA-E |
8/2022 | Post-IPO Equity | 1 | $65M |
ARK Investment Management ARK Investment Management ARK Investment Management |
5/2017 | Private Equity Round | 1 | $10M |
SoftBank Vision Fund SoftBank Vision Fund SoftBank Vision Fund SoftBank Vision Fund |
8/2010 | Grant | 1 | $25M |
DARPA DARPA DARPA DARPA |
1/2009 | Post-IPO Debt | 2 | - |
Jean Abrial TriplePoint Capital Jean Abrial TriplePoint Capital |
1/1993 | Seed Round | 1 | - |
Sequoia Capital Sequoia Capital Sequoia Capital Sequoia Capital |
6/1993 | Venture Round | - | 1/1999 | IPO | $42M |
|
6/1993 | Venture Round | - |
Sequoia Capital Sequoia Capital |
1/2009 | Post-IPO Debt | 2 | - |
Jean Abrial TriplePoint Capital Jean Abrial TriplePoint Capital |
1/1993 | Seed Round | 1 | - |
Sequoia Capital Sequoia Capital Sequoia Capital Sequoia Capital |
---|
Announced Date | Name | Price |
---|---|---|
7/2023 | OmniML | |
5/2022 | Animatico | |
3/2022 | Excelero Storage | |
1/2022 | Bright Computing | |
6/2021 | DeepMap | |
5/2020 | Cumulus Networks | |
3/2020 | SwiftStack | |
12/2019 | Parabricks | |
3/2019 | Mellanox Technologies | |
6/2015 | TransGaming |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|