NCR is a Georgia-based fintech company that offers solutions including digital banking, POS and payment processing for industries such as finance and retail.
Business Model:
Revenue: $7.9B
Employees: 10,001-999,999
Address: 864 Spring Street North West
City: Atlanta
State: GA
Zip: 30308
Country: US
NCR is a Georgia-based fintech company that offers solutions including digital banking, POS and payment processing for industries such as finance and retail.
Contact Phone:
+19374451936
Contact Email:
Listed Exchange:
NYSE
IPO Date:
12/20/1996
Ticker Symbol:
NCR
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
8/2000 | TRM Corp | Venture Round | 5M |
9/2008 | MOD Systems | Funding Round | 35M |
7/2021 | Kasisto | Series C | 0 |
10/2007 | mFoundry | Series C | 0 |
8/2007 | Vivotech | Series C | 22.5M |
6/2011 | Vivotech | Series C | 24M |
7/2021 | Kasisto | Series C | 0 |
6/2011 | Vivotech | Series C | 0 |
9/2008 | MOD Systems | Funding Round | 0 |
10/2007 | mFoundry | Series C | 0 |
8/2007 | Vivotech | Series C | 0 |
8/2000 | TRM Corp | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 11/2016 | IPO | - | 1/2022 | Post-IPO Equity | $73.7M |
Blackstone StarVest Management, Inc. The Carlyle Group |
11/2015 | Post-IPO Equity | 1 | $820M |
Blackstone Group Blackstone Group |
11/2016 | IPO | - |
---|
Announced Date | Name | Price |
---|---|---|
8/2021 | Foremost Business Systems | |
8/2021 | LibertyX | |
2/2021 | Terafina | |
1/2021 | Cardtronics | |
1/2021 | Freshop | |
12/2019 | Zynstra | |
11/2019 | POS Solutions | |
10/2019 | Midwest POS Solutions | |
7/2019 | D3 Banking Technology | |
5/2019 | Texas P.O.S |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|