Morningstar is an Illinois-based financial services firm that provides solutions such as investment research and management for businesses.
Business Model: B2B
Revenue: $1.9B
Employees: 10,001-999,999
Address: 22 West Washington Street
City: Chicago
State: IL
Zip: 60602
Country: US
Morningstar is an Illinois-based financial services firm that provides solutions such as investment research and management for businesses.
Contact Phone:
+13126966000
Contact Email:
Listed Exchange:
NYSE
IPO Date:
5/3/2005
IPO Valuation:
$711M
Ticker Symbol:
TXO
IPO Price:
$18.5/share
Amount Raised:
$141M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2021 | HashMix | Venture Round | 3M |
4/2021 | The Defiant | Pre Seed Round | 0 |
9/2017 | Ellevest | Series A | 0 |
4/2021 | Don-Key | Seed Round | 2M |
11/2001 | Gomez | Venture Round | 3.5M |
6/2016 | United Income | Seed Round | 0 |
3/2021 | Genesis Shards | Venture Round | 0 |
6/2021 | iraLogix | Series B | 0 |
10/2021 | TIFIN | Series C | 0 |
9/2015 | Ellevest | Series A | 10M |
5/2015 | YCharts | Series C | 0 |
11/2011 | YCharts | Series B | 3.3M |
5/2013 | YCharts | Series B | 0 |
5/2022 | SmartX Technology Solutions | Series D | 30M |
5/2022 | TIFIN | Series D | 0 |
5/2021 | Meme.com | Venture Round | 5M |
6/2017 | Sustainalytics | Funding Round | - |
4/2021 | BENQI Corpo | Venture Round | 6M |
4/2022 | Ellevest | Series B | 53M |
12/2021 | Brewbike | Convertible Note | 0 |
9/2016 | Ellevest | Series B | 9M |
4/2021 | BENQI Corpo | Venture Round | 6M |
4/2021 | TIFIN | Series B | 0 |
8/2018 | United Income | Series A | 10.1M |
5/2021 | DeFIRE | Initial Coin Offering | 0 |
9/2009 | PitchBook | Series A | 3.8M |
4/2022 | Ellevest | Series B | 0 |
1/2016 | PitchBook | Series B | 10M |
8/2018 | Owler | Series B | 7M |
1/2012 | HelloWallet | Series B | 12M |
3/2019 | Ellevest | Series A | 0 |
6/2009 | Bundle | Series A | - |
5/2022 | TIFIN | Series D | 0 |
5/2022 | SmartX Technology Solutions | Series D | 0 |
4/2022 | Ellevest | Series B | 0 |
12/2021 | Brewbike | Convertible Note | 0 |
10/2021 | TIFIN | Series C | 0 |
6/2021 | iraLogix | Series B | 0 |
5/2021 | Meme.com | Seed Round | 0 |
5/2021 | DeFIRE | Initial Coin Offering | 0 |
5/2021 | HashMix | Seed Round | 0 |
4/2021 | TIFIN | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 5/2005 | IPO | $140.8M |
|
7/1999 | Private Equity Round | 1 | $91M |
SoftBank Capital SoftBank Capital |
---|
Announced Date | Name | Price |
---|---|---|
4/2022 | Leveraged Commentary &a; Data | |
12/2021 | Praemium | |
9/2021 | Moorgate Benchmarks | |
4/2020 | Sustainalytics | |
3/2020 | PlanPlus Global | |
11/2019 | AdviserLogic | |
5/2019 | DBRS | |
10/2016 | PitchBook | |
5/2016 | InvestSoft Technology | |
3/2016 | RightPond |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|