Magna designs, develops, and manufactures control modules, chassis structures, exterior components and seating systems for the automotive industry.
Business Model:
Revenue: $37.4B
Employees: 10,001-999,999
Address: 337 Magna Drive
City: Aurora
State: ontario
Zip: L4G 7K1
Country: CA
Magna designs, develops, and manufactures control modules, chassis structures, exterior components and seating systems for the automotive industry.
Contact Phone:
+19057262462
Contact Email:
Listed Exchange:
NYSE
IPO Date:
8/31/1984
Ticker Symbol:
MGA
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2019 | Innoviz Technologies | Series C | 0 |
7/2021 | REE Automotive | Post-IPO Equity | 300M |
4/2015 | Peloton Technology | Series A | 0 |
9/2022 | Yulu | Series B | 0 |
9/2015 | Argus Cyber Security | Series B | 21.1M |
8/2014 | Zubie | Series B | 0 |
6/2021 | Waymo | Private Equity Round | 0 |
1/2022 | Addionics | Series A | 0 |
10/2016 | Blaize | Venture Round | - |
1/2017 | Next AI | Venture Round | 5.2M |
12/2021 | Yulu | Debt Financing | 0 |
4/2021 | Innoviz Technologies | Post-IPO Equity | 230M |
3/2020 | Waymo | Venture Round | 0 |
9/2017 | Innoviz Technologies | Series B | 0 |
6/2019 | Innoviz Technologies | Series C | 0 |
3/2018 | Lyft | Corporate Round | 200M |
3/2021 | Populus | Venture Round | 5M |
3/2022 | Sanctuary Cognitive Systems Corporation | Series A | 0 |
3/2022 | Sanctuary AI | Series A | 0 |
1/2022 | Addionics | Series A | 0 |
12/2021 | Yulu | Debt Financing | 0 |
7/2021 | REE Automotive | Post-IPO Equity | 0 |
6/2021 | Waymo | Private Equity Round | 0 |
4/2021 | Innoviz Technologies | Post-IPO Equity | 0 |
3/2021 | Populus | Venture Round | 0 |
3/2020 | Waymo | Venture Round | 0 |
6/2019 | Innoviz Technologies | Series C | 0 |
3/2019 | Innoviz Technologies | Series C | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/2022 | Post-IPO Equity | $11.3M | 10/2019 | Grant | - | 10/2019 | Grant | - |
U.S. Department of Energy U.S. Department of Energy |
---|
Announced Date | Name | Price |
---|---|---|
1/2022 | Optimus Ride | |
9/2020 | Honglizhixin | |
6/2018 | OLSA S.p.a. | |
9/2016 | BÖCO Böddecker &a; Co. GmbH &a; Co. KG | |
4/2016 | Telemotive AG | |
10/2015 | Stadco Ltd. | |
7/2015 | Getrag | |
2/2015 | Philips &a; Lite-On Digital Solutions - Business | |
9/2014 | Techform Products Ltd. | |
11/2012 | ixetic GmbH |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|