Bruker is a Massachusetts-based manufacturer of scientific instruments including diffractometers and elemental analyzers for sectors such as mining and pharmaceutical.
Business Model:
Revenue: $4.9B
Employees: 5,001-10,000
Address: 40 Manning Road
City: Billerica
State: MA
Zip: 01821
Country: US
Bruker is a Massachusetts-based manufacturer of scientific instruments including diffractometers and elemental analyzers for sectors such as mining and pharmaceutical.
Contact Phone:
+19786633660
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
8/11/2000
Ticker Symbol:
BRKR
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2021 | Adeptrix | Series A | - |
5/2022 | TOFWERK | Corporate Round | - |
12/2022 | KIYATEC | Series C | 0 |
9/2020 | PrognomiQ | Venture Round | 0 |
11/2022 | Haystack Oncology | Series A | 56M |
4/2023 | Mercy BioAnalytics | Series A | 0 |
10/2001 | GeneFormatics | Venture Round | 0 |
11/2022 | Navignostics AG | Seed Round | 7.6M |
3/2022 | PrognomiQ | Venture Round | 0 |
9/2020 | Ionpath | Series B | 0 |
5/2022 | TOFWERK | Corporate Round | - |
3/2022 | PrognomiQ | Venture Round | 0 |
1/2021 | Adeptrix | Series A | - |
9/2020 | Ionpath | Series B | 0 |
9/2020 | PrognomiQ | Venture Round | 0 |
10/2001 | GeneFormatics | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 12/2019 | Post-IPO Debt | - | 12/2021 | Private Placement | $500M | 8/2000 | Unattributed | $104M | 12/2016 | Equity | $2M | 1/2001 | Post-IPO Equity | 3 | $22.5M |
Burrill &a; Company Essex Investment Management Thomas Weisel Partners Thomas Weisel Partners Essex Investment Management Burrill &a; Company Thomas Weisel Partners |
12/2019 | Post-IPO Debt | - |
---|
Announced Date | Name | Price |
---|---|---|
4/2022 | Optimal Industrial Automation | |
1/2022 | Prolab Instruments | |
11/2021 | MOLECUBES | |
3/2021 | Acuity Spatial Genomics | |
9/2020 | Canopy Biosciences | |
7/2019 | PMOD Technologies | |
3/2019 | Arxspan | |
12/2018 | Alicona Imaging | |
7/2018 | JPK Instruments | |
5/2017 | Luxendo |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|