Eli Lilly develops, produces and markets pharmaceutical products for health care professionals, patients and consumers.
Business Model:
Revenue: $29.3B
Employees: 10,001-999,999
Address: Lilly Corporate Center
City: Indianapolis
State: IN
Zip: 46285
Country: US
Eli Lilly develops, produces and markets pharmaceutical products for health care professionals, patients and consumers.
Contact Phone:
+13172762000
Contact Email:
Listed Exchange:
NYSE
IPO Date:
9/26/2013
Ticker Symbol:
LLY
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2020 | AbCellera | Series B | 105M |
12/2017 | Entrega Bio | Venture Round | 5M |
5/2008 | InnoCentive | Series B | 6.5M |
3/2020 | Sigilon | Series B | 80.3M |
12/2016 | ApoGen Biotechnologies | Series A | 7M |
12/2021 | Regor Therapeutics | Venture Round | 50M |
11/2015 | Caldan Therapeutics | Series A | 6.8M |
1/2021 | Auron Therapeutics | Seed Round | 0 |
1/2014 | Zymeworks | Venture Round | 15M |
9/2021 | Vanqua Bio | Series B | 85M |
6/2021 | TRex Bio | Series A | 59M |
5/2015 | Companion Medical | Series B | 3M |
10/2020 | Centrexion | Venture Round | 40.5M |
4/2019 | Avidity Biosciences | Venture Round | 15M |
4/2018 | Sigilon Therapeutics | Series A | 13.1M |
12/2020 | Faze Medicines | Series A | 81M |
12/2013 | Sutro Biopharma | Series D | 0 |
9/2020 | Nido Biosciences | Venture Round | 18.4M |
7/2017 | Rodeo Therapeutics | Series A | 5.9M |
2/2021 | Evox Therapeutics | Series C | 96.7M |
6/2023 | AltPep | Series B | 0 |
1/2021 | Terns Pharmaceuticals | Series C | 87M |
7/2021 | MiNA Therapeutics | Corporate Round | 15M |
1/2020 | DTx Pharma | Series A | 10.6M |
7/2018 | Rimidi | Series A | 0 |
1/2004 | Eyetel Imaging | Series B | 10.7M |
7/2022 | Delfi Diagnostics | Series B | 0 |
12/2022 | ProQR Therapeutics | Post-IPO Equity | - |
9/2021 | Lycia Therapeutics | Series B | 70M |
4/2023 | Therini Bio | Series A | 0 |
1/2021 | Blacksmith Medicines | Seed Round | - |
7/2015 | Immunocore | Series A | 320M |
12/2021 | Verge Genomics | Series B | 98M |
7/2022 | Auron Therapeutics | Series A | 0 |
2/2023 | IgGenix | Series B | 0 |
5/2022 | Artax Biopharma | Venture Round | 0 |
5/2023 | DiogenX | Series A | 0 |
9/2021 | GenEdit | Series A | 0 |
10/2018 | Dicerna Pharmaceuticals | Post-IPO Equity | 100M |
4/2021 | Jaguar Gene Therapy | Series B | 0 |
1/2016 | Lodo Therapeutics | Series A | 0 |
1/2003 | Perlegen Sciences | Series C | 30M |
3/2020 | Immunocore | Series B | 0 |
10/2020 | Cedilla Therapeutics | Series B | 57.6M |
7/2004 | Serenex | Venture Round | 8M |
10/2005 | GlycoFi Inc. | Series C | 11M |
6/2023 | Verve Therapeutics | Post-IPO Equity | 0 |
11/2019 | Avidity Biosciences | Series C | 0 |
2/2021 | Seraxis | Series C | 40M |
1/2016 | Zymeworks | Series A | 0 |
6/2021 | Strateos | Series B | 0 |
3/2021 | DTx Pharma | Series B | 100M |
9/2022 | XellSmart | Series A | - |
11/2022 | Rezo | Series A | 0 |
11/2018 | NextCure | Series B | 93M |
3/2023 | Flare Therapeutics | Series B | 0 |
3/2023 | Volastra Therapeutics | Series A | 0 |
8/2021 | Iterative Scopes | Series A | 0 |
1/2016 | Petra Pharma | Series A | 48M |
10/2021 | Mozart Therapeutics | Series A | 0 |
1/2022 | Iterative Scopes | Series B | 0 |
2/2022 | Arkuda Therapeutics | Series B | 0 |
4/2020 | Sitryx Therapeutics | Corporate Round | 10M |
6/2012 | Novast | Corporate Round | 20M |
12/2015 | Beta Bionics | Series A | 5M |
12/2011 | ImmunoGen | Post-IPO Equity | 20M |
6/2023 | AltPep | Series B | 0 |
6/2023 | Verve Therapeutics | Post-IPO Equity | 0 |
5/2023 | DiogenX | Series A | 0 |
4/2023 | Therini Bio | Series A | 0 |
3/2023 | Flare Therapeutics | Series B | 0 |
3/2023 | Volastra Therapeutics | Series A | 0 |
2/2023 | IgGenix | Series B | 0 |
12/2022 | ProQR Therapeutics | Post-IPO Equity | - |
11/2022 | Rezo Therapeutics | Series A | 0 |
9/2022 | XellSmart | Series A | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/1952 | IPO | - | 6/1952 | IPO | - |
---|
Announced Date | Name | Price |
---|---|---|
6/2023 | Emergence Therapeutics | |
6/2023 | Sigilon Therapeutics | |
6/2023 | Dice Therapeutics | |
10/2022 | Akouos | |
7/2021 | Protomer Technologies | |
12/2020 | Prevail Therapeutics | |
10/2020 | Disarm Therapeutics | |
1/2020 | Dermira | |
1/2019 | Loxo Oncology | |
5/2018 | AurKa Pharma |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|