Ideanomics is a New York-based automotive company that provides solutions such as vehicle procurement, leasing and energy management for commercial fleets.
Business Model:
Revenue: $111.3M
Employees: 501-1,000
Address: 1441 Broadway
City: New York
State: NY
Zip: 10018
Country: US
Ideanomics is a New York-based automotive company that provides solutions such as vehicle procurement, leasing and energy management for commercial fleets.
Contact Phone:
+12122061216
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
6/8/2004
Ticker Symbol:
IDEX
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2020 | Solectrac | Corporate Round | 0 |
1/2022 | InoBat | Corporate Round | - |
8/2021 | Prettl Electronics Automotive | Corporate Round | 0 |
3/2021 | Energica Motor Company S.p.A. | Post-IPO Equity | 0 |
6/2016 | Frequency Networks | Equity | 11M |
6/2019 | Liquefy | Seed Round | 2.6M |
1/2022 | InoBat | Corporate Round | - |
8/2021 | Prettl Electronics Automotive | Corporate Round | 0 |
3/2021 | Energica Motor Company S.p.A. | Post-IPO Equity | 0 |
10/2020 | Solectrac | Corporate Round | 0 |
6/2019 | Liquefy | Seed Round | 0 |
6/2016 | Frequency Networks | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/2009 | Debt | $304.9k | 2/2014 | Post-IPO Equity | $25M | 1/2014 | Equity | $25M | 6/2009 | Equity | $300k | 10/2018 | Post-IPO Equity | $5.2M | 8/2018 | Post-IPO Equity | 1 | $12M |
Advantech Capital Advantech Capital Advantech Capital Advantech Capital |
5/2017 | Post-IPO Equity | 2 | $2M |
China Telenet Ventures Lan Yang China Telenet Ventures Lan Yang |
11/2022 | Post-IPO Equity | 2 | $20M |
Acuitas Capital DLL Acuitas Capital DLL |
7/2018 | Post-IPO Equity | 2 | $26M |
Sun Seven Stars Media Group Star Thrive Group Star Thrive Group Sun Seven Stars Media Group Sun Seven Stars Media Group Star Thrive Group Star Thrive Group Sun Seven Stars Media Group |
---|
Announced Date | Name | Price |
---|---|---|
4/2022 | Energica Motor Company S.p.A. | |
8/2021 | VIA Motors | |
6/2021 | Solectrac | |
6/2021 | US Hybrid | |
1/2021 | WAVE (Wireless Advanced Vehicle Electrification) | |
11/2020 | Timios National Corp. | |
5/2019 | DBOT | |
2/2019 | Squawk-IT | |
9/2018 | Grapevine | |
2/2017 | Wide Angle Group |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|