ICICI Bank is an India-based financial institution that provides services including savings accounts, loans, mortgages and online banking for individuals and businesses.
Business Model: B2B
Revenue: $17.7B
Employees: 10,001-999,999
Address: ICICI Bank Tower, Nanakramguda, Serilingampally
City: Hyderabad
State: andhra pradesh
Zip: 500032
Country: IN
ICICI Bank is an India-based financial institution that provides services including savings accounts, loans, mortgages and online banking for individuals and businesses.
Contact Phone:
Contact Email:
Listed Exchange:
Bombay Stock Exchange
IPO Date:
3/28/2000
Ticker Symbol:
532174
IPO Price:
$11/share
Amount Raised:
$13M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2022 | National Asset Reconstruction Company | Corporate Round | 0 |
3/2007 | Financial Information Network &a; Operations Pvt | Venture Round | 0 |
8/2019 | Embassy Buildcon | Debt Financing | 0 |
5/2022 | BizzO | Seed Round | 0 |
1/2023 | LEAD | Debt Financing | 0 |
4/2018 | Arteria Technologies | Venture Round | 1.3M |
3/2016 | Vishwa Infrastructures &a; Services | Series C | 2.3M |
1/2021 | BharatPe | Debt Financing | 0 |
6/2022 | SolarClue | Pre Seed Round | 0 |
2/2022 | Verve Financial Services | Venture Round | 0 |
6/2016 | Gokaldas Exports Ltd. | Post-IPO Secondary | 6.5M |
8/2018 | Reliance Jio | Debt Financing | 0 |
1/2011 | Brightcom Group (formerly LYCOS Internet Ltd) | Venture Round | 0 |
2/2019 | Federal Transport Private Limited | Debt Financing | 65.3k |
12/2019 | Karvy Data Management Services | Corporate Round | - |
9/2020 | pumpumpum | Debt Financing | 272.5k |
7/2018 | ePaylater | Seed Round | 1.3M |
11/2019 | Shriram Housing Finance | Debt Financing | 0 |
5/2023 | PropertyPistol | Series A | 0 |
1/2019 | ePaylater | Seed Round | - |
2/2023 | SatSure | Series A | - |
3/2022 | Open Network Digital Commerce | Corporate Round | 0 |
11/2008 | IARC | Venture Round | 18.2M |
8/2017 | HomeEquity Bank | Debt Financing | 120k |
1/2005 | Microland | Venture Round | 7.3M |
12/2020 | MyClassboard | Corporate Round | 0 |
9/2018 | Avenues Payments India Pvt. Ltd. | Corporate Round | 1.3M |
4/2017 | Spandana Sphoorty Financial | Debt Financing | 0 |
5/2023 | PropertyPistol | Series A | 0 |
2/2023 | SatSure | Series A | - |
1/2023 | LEAD | Debt Financing | 0 |
6/2022 | SolarClue | Pre Seed Round | 0 |
5/2022 | BizzO | Seed Round | 0 |
3/2022 | Open Network Digital Commerce | Corporate Round | 0 |
3/2022 | National Asset Reconstruction Company | Corporate Round | 0 |
2/2022 | Verve Financial Services | Venture Round | 0 |
1/2021 | BharatPe | Debt Financing | 0 |
12/2020 | MyClassboard | Corporate Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 12/2021 | Private Placement | $656M | 6/2021 | Private Placement | $386M | 8/2015 | Post-IPO Debt | $500M | 9/2014 | Post-IPO Debt | $634.3M | 8/2020 | Private Placement | $2B |
Peoples Bank of China |
12/2021 | Post-IPO Debt | $657.4M | 8/2020 | Post-IPO Equity | 1 | $2M |
People&s;s Bank of China People&s;s Bank of China People&s;s Bank of China People&s;s Bank of China |
12/2022 | Post-IPO Debt | $605M |
---|
Announced Date | Name | Price |
---|---|---|
8/2010 | Bank of Rajasthan |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|