Iberdrola is a producer and distributor of energy services.
Business Model:
Revenue: $0
Employees: 10,001-1
Address:
City: Bilbao
State: Pais Vasco
Zip:
Country: Spain
IBERDROLA, S.A., together with its subsidiaries, engages in the production, switching, and distribution of electricity and gas worldwide. It generates electricity primarily through nuclear, fossil-fuel, and hydroelectric power. The company also engages in retail of electricity under the tariff systems. In addition, IBERDROLA generates electricity from renewable energy sources, as well as engages in the gas storage, and electricity and gas supply activities. Further, it provides telecommunications services, as well as engineering, consulting, and information technology services. Additionally, the company engages in real estate and other related activities. As of September 30, 2008, it distributed electricity to 10 million customers in Spain, 3.5 million customers in the United Kingdom, and 9 million customers in Latin America.
Contact Phone:
Contact Email:
Listed Exchange:
BME
IPO Date:
10/19/2007
Ticker Symbol:
IBE
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2014 | QBotix | Series B | 12M |
8/2017 | Innowatts | Series A | 6M |
5/2022 | Barbara IoT | Seed Round | 2.8M |
5/2019 | Innowatts | Series B | 18.2M |
6/2022 | Basquevolt | Seed Round | 9.5M |
2/2022 | Aqui tu Reforma | Corporate Round | 0 |
3/2022 | Voltbras | Seed Round | 0 |
12/2015 | SunFunder | Series B | 0 |
10/2015 | Atten2 | Series A | 795.5k |
6/2013 | Arbórea Intellbird | Seed Round | 666.3k |
1/2010 | Morgan Solar | Series A | 8.2M |
7/2016 | Morgan Solar | Series C | 0 |
8/2017 | Ilumexico | Series A | 500k |
12/2013 | Stem | Series B | 15M |
4/2015 | Stem | Series C | 12M |
5/2011 | Morgan Solar | Series B | 16.5M |
7/2009 | Alga Energy | Series A | 2M |
7/2016 | Carbon Trust | Venture Round | 0 |
2/2021 | Wallbox | Funding Round | 39.8M |
6/2019 | Wallbox | Series A | 12.5M |
5/2020 | Wallbox | Series A | 13M |
5/2022 | Barbara IoT | Seed Round | 0 |
3/2022 | Voltbras | Seed Round | 0 |
2/2022 | Aqui tu Reforma | Corporate Round | 0 |
2/2021 | Wallbox | Funding Round | 0 |
5/2020 | Wallbox | Series A | 0 |
6/2019 | Wallbox | Series A | 0 |
5/2019 | Innowatts | Series B | 0 |
8/2017 | Ilumexico | Series A | 0 |
8/2017 | Innowatts | Series A | 0 |
7/2016 | Morgan Solar | Series C | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 7/2020 | Post-IPO Debt | 2 | $907M |
Fond-ICO Global European Investment Bank European Investment Bank Fond-ICO Global European Investment Bank European Investment Bank |
7/2022 | Post-IPO Debt | 1 | $561.7M |
European Investment Bank European Investment Bank |
---|
Announced Date | Name | Price |
---|---|---|
12/2021 | Autonomous Energy | |
5/2020 | Aalto Power | |
2/2015 | UIL Holdings | |
9/2008 | Energy East Corporation |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|