HTC is a Taiwan-based consumer electronics company that designs and manufactures smartphones, VR headsets, and tablets.
Business Model: B2C
Revenue: $186.8M
Employees: 1,001-5,000
Address: 23 Xinghua Road
City: Taoyuan District
State: taichung (city)
Zip: 330
Country: TW
HTC is a Taiwan-based consumer electronics company that designs and manufactures smartphones, VR headsets, and tablets.
Contact Phone:
Contact Email:
Listed Exchange:
Taiwan Stock Exchange
IPO Date:
3/26/2002
Ticker Symbol:
2498
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2011 | F-ROAD | Angel Round | 462.1k |
9/2019 | VRChat | Series C | 0 |
7/2021 | EventX | Series B | 0 |
8/2016 | Owlchemy Labs | Series A | 5M |
7/2021 | ByondXR | Seed Round | 0 |
1/2019 | Medis Media | Seed Round | - |
2/2016 | WEVR | Series B | 25M |
5/2020 | Immersive VR Education | Post-IPO Equity | 0 |
2/2011 | Saffron Digital | Funding Round | - |
9/2017 | VRChat | Series A | 0 |
2/2011 | OnLive | Venture Round | 40M |
3/2017 | Cognitive3D | Convertible Note | - |
4/2012 | ddmap.com | Series B | 40M |
1/2010 | ddmap.com | Venture Round | 9M |
9/2019 | Bitmark | Series A | 3M |
7/2022 | Bitmark | Series B | 0 |
1/2022 | Lootex | Seed Round | 0 |
6/2022 | TRIPP | Series A | 0 |
3/2000 | DIP Corporation | Venture Round | 3.5M |
4/2022 | SoundHound | Post-IPO Equity | 0 |
3/2020 | Talespin | Series B | 0 |
10/2015 | Surgical Theater | Series A | 9M |
10/2016 | VRChat | Seed Round | 0 |
1/2022 | Lootex | Seed Round | 0 |
12/2015 | Baobab Studios | Series A | 6M |
7/2016 | DIMETIME by RADD3 | Series A | 2.2M |
12/2016 | Subdream Studios | Seed Round | 1.6M |
8/2014 | KKBOX | Private Equity Round | 104M |
8/2016 | Drop | Seed Round | - |
1/2019 | Proprio Vision | Venture Round | 14.1M |
2/2017 | Kura Technologies | Pre Seed Round | 0 |
3/2023 | Hexa | Series A | 0 |
8/2011 | Beats Electronics | Venture Round | 300M |
9/2022 | Camsense | Series C | 12.9M |
8/2022 | Inworld AI | Series A | 0 |
3/2022 | Anzu.io | Equity | 20M |
7/2015 | WEVR | Venture Round | 10M |
1/2011 | Gogoro | Series A | 50M |
1/2017 | ByondXR | Pre Seed Round | 1.5M |
7/2022 | Bitmark | Series B | 0 |
6/2022 | TRIPP | Series A | 0 |
4/2022 | SoundHound | Post-IPO Equity | 0 |
3/2022 | Anzu.io | Series B | 0 |
1/2022 | Lootex | Seed Round | 0 |
7/2021 | EventX | Series B | 0 |
7/2021 | ByondXR | Seed Round | 0 |
5/2020 | Immersive VR Education | Post-IPO Equity | 0 |
3/2020 | Talespin | Series B | 0 |
9/2019 | VRChat | Series C | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
10/2011 | Inquisitive Minds | |
8/2011 | Beats Electronics | |
8/2011 | Dashwire | |
7/2011 | S3 Graphics | |
6/2010 | Abaxia | |
12/2008 | One &a; Company Design, Inc | |
5/2007 | Dopod International Corp. Ltd |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|