HDFC is a banking firm that provides commercial and personal banking products and services for individuals and businesses.
Business Model: B2B
Revenue: $23.6B
Employees: 10,001-999,999
Address: Dr Annie Besant Road
City: Mumbai
State: maharashtra
Zip: 400018
Country: IN
HDFC is a banking firm that provides commercial and personal banking products and services for individuals and businesses.
Contact Phone:
Contact Email:
Listed Exchange:
National Stock Exchange of India
IPO Date:
10/8/1999
Ticker Symbol:
HDFCBANK
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2022 | MintOak Innovations | Corporate Round | 3.8M |
1/2019 | Lentra | Series A | 11M |
1/2023 | LEAD | Debt Financing | 0 |
11/2017 | Bevendee | Debt Financing | 306k |
5/2022 | Xanadu Realty | Corporate Round | - |
1/2023 | Ecozen | Debt Financing | - |
9/2022 | ZippMat | Debt Financing | - |
3/2019 | Lal10 | Grant | - |
8/2018 | Reliance Jio | Debt Financing | 0 |
8/2021 | smallcase | Series C | 0 |
8/2017 | Teksun Inc | Seed Round | 40k |
10/2016 | Furlenco | Series B | 0 |
10/2017 | Bevendee | Debt Financing | 232k |
2/2016 | TeamLease Services | Venture Round | 0 |
10/2019 | Bandhan Bank | Post-IPO Equity | - |
1/2018 | cure.fit | Debt Financing | 10M |
7/2018 | TISX Capital Advisors | Debt Financing | 429k |
1/2019 | CarDekho | Series C | 110M |
11/2008 | IARC | Venture Round | 18.2M |
2/2023 | MintOak Innovations | Series A | 0 |
9/2019 | Peel-Works | Series B | - |
6/2021 | Virtuoso Infotech | Corporate Round | - |
3/2022 | National Asset Reconstruction Company | Corporate Round | 0 |
9/2015 | Federal Transport Private Limited | Debt Financing | 21.7k |
12/2015 | KOOH Sports | Series D | 0 |
3/2022 | Open Network Digital Commerce | Corporate Round | 0 |
5/2015 | CarDekho | Venture Round | - |
12/2020 | smallcase | Series B | - |
9/2021 | Stockal | Seed Round | 1M |
5/2022 | Xanadu Realty | Corporate Round | - |
3/2022 | National Asset Reconstruction Company | Corporate Round | 0 |
3/2022 | Open Network Digital Commerce | Corporate Round | 0 |
9/2021 | Stockal | Seed Round | 0 |
8/2021 | smallcase | Series C | 0 |
6/2021 | Virtuoso Infotech | Corporate Round | - |
12/2020 | smallcase | Series B | - |
10/2019 | Bandhan Bank | Post-IPO Equity | - |
9/2019 | Peel-Works | Series B | - |
3/2019 | Lal10 | Grant | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 9/2021 | Private Placement | $677.3M | 8/2018 | Private Placement | $2.2B | 9/2016 | Post-IPO Debt | $997.8M | 3/2015 | Private Placement | $479.4M | 2/2015 | Post-IPO Equity | $1.6B | 12/2022 | Post-IPO Debt | $0 |
International Finance Corporation International Finance Corporation |
12/2022 | Post-IPO Equity | 1 | $7M |
LIC LIC |
---|
Announced Date | Name | Price |
---|---|---|
4/2022 | Housing Development Finance Corporation | |
2/2008 | The Centurion Bank of Punjab |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|