Guidant Corporation is engaged in the design and manufacture of cardiovascular medical products.
Business Model:
Revenue: $0
Employees: 10,001-1
Guidant was acquired by
Boston Scientific.
The acquisition happend on 2006-01-25.
Details of the transaction were not public
Address:
City: Indianapolis
State: Indiana
Zip:
Country: United States
Guidant Corporation is engaged in the design and manufacture of cardiovascular medical products. It is operating as a part off Boston Scientific and Abbott Labs, manufacturing artificial cardiac pacemakers,implantable cardioverter-defibrillators, stents, and more. Its medical devices help patients with heart diseases in returning to active and productive lives and physicians for improving patient management and clinical outcomes. Guidant Corporation is headquartered in Indianapolis, Indiana and was founded in 1994.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2004 | CardioNet | Series D | 0 |
7/2004 | Intrapace | Series C | 0 |
1/2003 | CardioNet | Series C | 0 |
6/2001 | Bioheart | Venture Round | - |
1/2000 | CardioFocus | Series B | 0 |
11/2003 | CardioMEMS | Series B | 0 |
8/2001 | CardioFocus | Series C | 0 |
1/2005 | Remon Medical Technologies | Series C | 0 |
5/2004 | Evalve | Series C | 0 |
1/2004 | Spiration | Series E | 0 |
1/2005 | Remon Medical Technologies | Series C | 0 |
7/2004 | Intrapace | Series C | 0 |
5/2004 | Evalve | Series C | 0 |
3/2004 | CardioNet | Series D | 0 |
1/2004 | Spiration | Series E | 0 |
11/2003 | CardioMEMS | Series B | 0 |
1/2003 | CardioNet | Series C | 0 |
8/2001 | CardioFocus | Series C | 0 |
6/2001 | Bioheart | Venture Round | - |
1/2000 | CardioFocus | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
2/2004 | AFx | |
4/2003 | Synecor | |
1/2003 | X Technologies | |
8/1999 | CardioThoracic Systems | |
8/1998 | InControl | |
10/1997 | EndoVascular Technologies | |
6/1994 | Origin Medsystems |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|