GrowLife is a Washington-based agricultural firm that manufactures and supplies hydroponics equipment and cultivation supplies for the farming sector.
Business Model:
Revenue: $2.5M
Employees: 11-50
Address: 11335 NE 122nd Way
City: Kirkland
State: WA
Zip: 98034
Country: US
GrowLife is a Washington-based agricultural firm that manufactures and supplies hydroponics equipment and cultivation supplies for the farming sector.
Contact Phone:
+18776678410
Contact Email:
Listed Exchange:
OTCMKTS
IPO Date:
3/1/2013
Ticker Symbol:
PHOT
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2015 | Post-IPO Equity | $68k | 6/2011 | Venture Round | $500k | 7/2014 | Post-IPO Equity | $480k | 1/2014 | Post-IPO Debt | $1M | 8/2021 | Post-IPO Debt | $335k | 12/2020 | Post-IPO Equity | $162.4k | 3/2011 | Post-IPO Equity | $166.2M | 11/2021 | Post-IPO Debt | $225k | 1/2011 | Venture Round | $503.5k | 12/2017 | Post-IPO Equity | $155.2k | 2/2021 | Post-IPO Debt | $3.1M | 9/2019 | Post-IPO Equity | $2.5M | 1/2021 | Post-IPO Debt | $69.8k | 4/2012 | Debt Financing | $1.2M | 9/2014 | Post-IPO Equity | $400k | 6/2014 | Post-IPO Equity | $12.1M | 7/2020 | Post-IPO Debt | $1.2M | 4/2012 | Post-IPO Equity | $19.2M | 6/2015 | Post-IPO Equity | $171k | 1/2017 | Post-IPO Equity | $127.1k | 10/2018 | Post-IPO Equity | $1.4M | 10/2015 | Post-IPO Equity | $1.5M | 7/2016 | Post-IPO Equity | $2.8M | 8/2015 | Post-IPO Equity | $100k | 7/2015 | Post-IPO Equity | $900k | 6/2014 | Post-IPO Debt | $516k | 2/2018 | Post-IPO Equity | $0 |
Chicago Venture Partners Chicago Venture Partners |
2/2018 | Post-IPO Equity | 1 | $321.9k |
Chicago Venture Partners Chicago Venture Partners |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|