Good Growth Capital specializes in finding, cultivating, and assessing complex science and deep-tech start-ups.
Business Model:
Revenue: $0
Employees: 11-50
Address: 997 Morrison Drive
City: Charleston
State: SC
Zip: 29403
Country: US
Good Growth Capital specializes in finding, cultivating, and assessing complex science and deep-tech start-ups. GGC invests in seed-stage and Series A deals through the General Fund family and in pre-seed and seed-stage companies through the Infinite Corridor Fund, which primarily targets MIT-affiliated and transformative science start-ups. GGC is majority women- and minority-owned and is uniquely positioned geographically in both the Southeast and New England.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2022 | Spectrohm | Seed Round | 0 |
2/2021 | Base Operations | Seed Round | 2.2M |
10/2019 | Base Operations | Convertible Note | 25k |
1/2018 | Interloop | Convertible Note | 25k |
12/2018 | Aluna | Convertible Note | - |
1/2020 | Aluna | Convertible Note | - |
2/2019 | The New Primal | Venture Round | 701k |
11/2017 | QuadWrangle | Seed Round | - |
11/2020 | NALA Systems | Seed Round | 700k |
3/2022 | NALA Systems | Seed Round | 700k |
11/2020 | Swift Solar | Seed Round | - |
3/2019 | Swift Solar | Seed Round | - |
3/2021 | Databento | Seed Round | 4.3M |
1/2019 | Skyhawk Therapeutics | Series A | - |
6/2018 | Skyhawk Therapeutics | Series A | - |
11/2021 | Databento | Series A | 0 |
11/2021 | Pryon | Venture Round | 12M |
12/2021 | Base Operations | Seed Round | 0 |
10/2019 | Databento | Pre Seed Round | 3.3M |
11/2022 | Pryon | Venture Round | 18.6M |
11/2022 | Boston Materials | Series A | 0 |
5/2022 | Bounce Imaging | Series A | 0 |
7/2019 | Leuko | Seed Round | 2M |
6/2019 | Pryon | Series A | 0 |
3/2022 | Lindy Biosciences | Series B | 3.2M |
3/2021 | Blue Ocean Gear | Seed Round | 0 |
12/2020 | Bone Health Technologies | Series A | - |
10/2017 | Skyhawk Therapeutics | Series A | - |
2/2019 | Rheos Gear | Seed Round | - |
10/2020 | Unison.Cloud | Seed Round | - |
10/2018 | Unison.Cloud | Seed Round | - |
9/2017 | Questis | Series A | - |
9/2018 | PT on Demand | Convertible Note | 25k |
1/2020 | Piction Health | Seed Round | - |
4/2023 | Fluree | Series A | 10M |
9/2022 | Fluree | Seed Round | 2.5M |
2/2023 | Liminal | Series A | 0 |
12/2017 | Republic | Convertible Note | 25k |
5/2020 | Obsidio | Convertible Note | 116.7k |
7/2020 | Irys | Seed Round | 1.2M |
9/2020 | Eden | Convertible Note | 300k |
3/2019 | Base Operations | Convertible Note | 75k |
9/2018 | QuadWrangle | Convertible Note | 15.5k |
3/2020 | Eden | Convertible Note | 50k |
7/2020 | Encora Therapeutics | Convertible Note | 200k |
5/2019 | Eden | Convertible Note | 25k |
6/2021 | Thiozen | Seed Round | 0 |
11/2019 | Pienso | Seed Round | - |
5/2021 | Bone Health Technologies | Venture Round | 0 |
7/2022 | Avisi Technologies | Seed Round | 4.1M |
11/2021 | Pryon | Funding Round | 0 |
1/2018 | Skyhawk Therapeutics | Seed Round | 8M |
8/2020 | Radical Plastics | Seed Round | 1.4M |
10/2020 | Ateios | Seed | 1.3M |
4/2023 | Orbit Fab | Series A | 0 |
4/2021 | Fisherman | Seed Round | 1M |
10/2019 | Orbit Fab | Seed Round | 3.3M |
3/2018 | ReviveMed | Seed Round | - |
3/2020 | X-COR Therapeutics | Seed Round | - |
11/2018 | Pryon | Seed Round | 0 |
12/2020 | Coagulo Medical Technologies | Venture Round | 6.5M |
9/2022 | Leuko | Series A | 0 |
10/2020 | NALA Systems | Seed Round | - |
4/2018 | The New Primal | Venture Round | 3M |
8/2019 | Bone Health Technologies | Seed Round | 505k |
2/2018 | Unison.Cloud | Seed Round | 1.3M |
10/2019 | ReviveMed | Convertible Note | 200k |
12/2020 | Swift Solar | Seed Round | 8.2M |
1/2019 | Lindy Biosciences | Series A | - |
3/2021 | Pienso | Venture Round | - |
8/2019 | Radical Plastics | Convertible Note | 200k |
3/2020 | Lindy Biosciences | Convertible Note | 100k |
8/2019 | Fisherman | Convertible Note | 50k |
9/2017 | Dynepic | Convertible Note | 75k |
4/2022 | Liminal | Series A | 0 |
4/2019 | Fermata | Angel Round | 281.6k |
5/2019 | Obsidio | Convertible Note | 300k |
2/2017 | Skyhawk Therapeutics | Convertible Note | 203k |
1/2019 | Leuko | Seed Round | 350k |
7/2019 | Obsidio | Convertible Note | 50k |
6/2018 | Base Operations | Convertible Note | 25k |
9/2020 | Ateios | Seed Round | 0 |
8/2019 | Obsidio | Seed Round | - |
7/2020 | Obsidio | Convertible Note | 1.1M |
1/2023 | AdipoPharma | Series A | - |
10/2022 | Fermata Discovery | Seed Round | 0 |
12/2019 | Unison.Cloud | Convertible Note | 250k |
5/2022 | Bounce Imaging | Series A | 0 |
5/2022 | Spectrohm | Seed Round | 0 |
4/2022 | Liminal | Series A | 0 |
3/2022 | Lindy Biosciences | Series B | 0 |
12/2021 | Base Operations | Seed Round | 0 |
11/2021 | Pryon | Funding Round | 0 |
11/2021 | Databento | Series A | 0 |
6/2021 | Thiozen | Seed Round | 0 |
5/2021 | Bone Health Technologies | Venture Round | 0 |
3/2021 | Blue Ocean Gear | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 5/2022 | Investment Fund | $100M | 11/2021 | Investment Fund | - | 11/2016 | Non Equity Assistance | 1 | - |
DCU FinTech Innovation Center DCU FinTech Innovation Center DCU FinTech Innovation Center DCU FinTech Innovation Center |
11/2021 | Investment Fund | - |
KYOCERA AVX KYOCERA AVX |
11/2016 | Non Equity Assistance | 1 | - |
DCU FinTech Innovation Center DCU FinTech Innovation Center DCU FinTech Innovation Center DCU FinTech Innovation Center |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|