Fosun Pharma is a China-based pharmaceutical company that develops and commercializes cell-based therapies for the treatment of cancer and CNS disorder.
Business Model:
Revenue: $6.1B
Employees: 10,001-999,999
Address: 1289 Yishan Road
City: Shanghai
State: shanghai municipality
Zip: 200233
Country: CN
Fosun Pharma is a China-based pharmaceutical company that develops and commercializes cell-based therapies for the treatment of cancer and CNS disorder.
Contact Phone:
Contact Email:
Listed Exchange:
Shanghai Stock Exchange
IPO Date:
11/11/2012
Ticker Symbol:
2196
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
8/2018 | Yidebang | Series A | 14.6M |
10/2014 | Check-Cap | Debt Financing | 0 |
7/2019 | Hinova Pharma | Series B | 0 |
3/2013 | Saladax Biomedical | Private Equity Round | 22.4M |
3/2022 | Yuesai Biotechnology | Seed Round | 0 |
1/2019 | Yudao Bio | Seed Round | - |
10/2013 | BSC | Series A | 1.6M |
5/2010 | Hengda Gufen | Series A | 17.4M |
9/2018 | Butterfly Network | Series D | 250M |
3/2021 | Gyroscope Therapeutics | Series C | 0 |
9/2016 | Sinopharm Online | Angel Round | - |
4/2016 | Yaoshibang | Series A | 11M |
1/2022 | Insilico Medicine | Corporate Round | - |
9/2018 | Fushoukang | Series A | - |
12/2017 | Henlius | Venture Round | 190M |
10/2010 | Golden Elephant Pharmacy | Venture Round | 18M |
1/2015 | Amerigen Pharmaceuticals | Venture Round | 35M |
10/2015 | Astute Medical | Venture Round | 20M |
10/2018 | Glycotest | Series A | 10M |
7/2020 | Fosun Kite Biotechnology | Corporate Round | 0 |
3/2022 | UniXell | Seed Round | 0 |
12/2017 | Shanghai LinkedCare Information Technology | Series B | 15.1M |
12/2020 | MitrAssist | Venture Round | 0 |
1/2009 | Lao Niangjiu | Angel Round | 439k |
7/2016 | DiaMedica | Post-IPO Equity | 4M |
6/2016 | Spirosure | Series C | 0 |
5/2021 | Jianjia Robot | Series C | - |
8/2022 | Xingmai Technology | Venture Round | 14.8M |
8/2022 | Proton Bio | Series B | 76.3M |
12/2018 | EOS Imaging | Post-IPO Equity | 17M |
8/2022 | Xingmai Technology | Venture Round | 0 |
3/2022 | UniXell | Seed Round | 0 |
3/2022 | Yuesai Biotechnology | Seed Round | 0 |
1/2022 | Insilico Medicine | Corporate Round | - |
5/2021 | Jianjia Robot | Series C | - |
3/2021 | Gyroscope Therapeutics | Series C | 0 |
12/2020 | MitrAssist | Venture Round | 0 |
7/2020 | Fosun Kite Biotechnology | Corporate Round | 0 |
7/2019 | Hinova Pharma | Series B | 0 |
1/2019 | Yudao Bio | Seed Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
6/2022 | OncoCare Cancer Centre | |
10/2021 | Antejin Biotech | |
10/2017 | Tridem Pharma | |
3/2017 | Breas Medical | |
7/2016 | Gland Pharma | |
2/2014 | Chindex International |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|