Flower One focusses on cannabis cultivation and production.
Business Model:
Revenue: $39M
Employees: 51-200
Address: 20 Richmond Street East
City: Toronto
State: ontario
Zip: M5C 2R9
Country: CA
Flower One focusses on cannabis cultivation and production.
Contact Phone:
+14169139642
Contact Email:
Listed Exchange:
CSE
IPO Date:
12/27/2019
Ticker Symbol:
FONE
IPO Price:
$0.782228658846615/share
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/2020 | Post-IPO Debt | $39M | 6/2020 | Post-IPO Equity | $14M | 9/2020 | Post-IPO Equity | $6.2M | 10/2018 | Venture Round | $7.7M | 11/2019 | Post-IPO Debt | $15.8M | 6/2022 | Post-IPO Debt | $5M | 3/2021 | Debt | $17M | 2/2022 | Post-IPO Debt | $10.1M | 6/2022 | Post-IPO Debt | $5M | 9/2021 | Private Placement | $5M | 9/2020 | Post-IPO Equity | $6.2M | 6/2020 | Post-IPO Equity | $14M | 11/2019 | Post-IPO Debt | $15.8M |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|