EXOR is an investment holding company that invests in start up and mid-size businesses.
Business Model: B2B
Revenue: $146.8B
Employees: 10,001-999,999
Address: Gustav Mahlerplein 25
City: Amsterdam
State: noord-holland
Zip: 1082
Country: NL
EXOR is an investment holding company that invests in start up and mid-size businesses.
Contact Phone:
Contact Email:
Listed Exchange:
BIT
IPO Date:
3/13/2009
Ticker Symbol:
EXO (BIT)
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2022 | Ultraviolette Automotive | Series D | 0 |
8/2021 | myTVS | Venture Round | 50.4M |
10/2021 | TVS Supply Chain Solutions | Venture Round | 0 |
1/2023 | Osmo | Venture Round | 0 |
9/2021 | Archer | Post-IPO Equity | 0 |
6/2023 | Corwave | Series C | 61M |
5/2021 | H2 Green Steel | Series A | 0 |
10/2022 | Humaans | Series A | 0 |
2/2023 | Via | Venture Round | 0 |
10/2022 | Neumora Therapeutics | Series B | 0 |
3/2000 | Travelprice.Com | Venture Round | 16.8M |
7/2022 | Institut Merieux | Private Equity Round | 868.7M |
4/2023 | Orbital Therapeutics | Series A | 0 |
12/2022 | myTVS | Series C | 24.5M |
8/2022 | Ultraviolette Automotive | Series D | 10M |
9/2022 | Motatos | Series D | 38M |
2/2022 | Mundi | Series A | 0 |
10/2021 | Karat | Series C | 0 |
6/2023 | Charm Industrial | Series B | 0 |
11/2021 | Via | Series G | 0 |
2/2022 | Avant Arte | Series A | - |
10/2020 | Karat | Venture Round | 17.5M |
9/2021 | Treedom | Funding Round | 11.7M |
12/2020 | Treedom | Series B | 12.8M |
3/2020 | Via | Series E | 0 |
3/2021 | Christian Louboutin | Private Equity Round | 641.1M |
7/2022 | Institut Merieux | Private Equity Round | 0 |
2/2022 | Avant Arte | Series A | - |
2/2022 | Mundi | Series A | 0 |
11/2021 | Via | Series G | 0 |
10/2021 | TVS Supply Chain Solutions | Venture Round | 0 |
10/2021 | Karat | Series C | 0 |
9/2021 | Treedom | Funding Round | 0 |
9/2021 | Archer | Post-IPO Equity | 0 |
8/2021 | myTVS | Venture Round | 0 |
5/2021 | H2 Green Steel | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2018 | Investment Fund | $75M | 1/2021 | Debt | $603.6M |
---|
Announced Date | Name | Price |
---|---|---|
8/2015 | PartnerRe |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|