Evotec is a Germany-based pharmaceutical company that develops and commercializes therapies for the treatment of cancer, metabolic and infectious diseases.
Business Model:
Revenue: $724.6M
Employees: 1,001-5,000
Address: Essener Bogen 7
City: Hamburg
State: hamburg
Zip: 22419
Country: DE
Evotec is a Germany-based pharmaceutical company that develops and commercializes therapies for the treatment of cancer, metabolic and infectious diseases.
Contact Phone:
Contact Email:
Listed Exchange:
Other
IPO Date:
11/4/2021
IPO Valuation:
$4B
Ticker Symbol:
EVT
IPO Price:
$21.75/share
Amount Raised:
$435M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2016 | Carrick Therapeutics | Series A | 95M |
3/2021 | ARGOBIO | Funding Round | 0 |
2/2022 | Centauri Therapeutics | Series A | 0 |
7/2021 | Topas Therapeutics | Series B | 0 |
8/2021 | Immunitas Therapeutics | Series B | 0 |
5/2020 | Exscientia | Series C | 60M |
4/2020 | leon nanodrugs | Series B | - |
1/2019 | Exscientia | Series B | 26M |
4/2017 | Forge Therapeutics | Series A | 0 |
11/2022 | Cajal Neuroscience | Series A | 96M |
1/2017 | Eternygen | Series A | 8.5M |
4/2021 | OxVax | Seed Round | - |
6/2020 | Autobahn Labs | Seed Round | - |
3/2021 | Exscientia | Series C | 0 |
10/2019 | Aeovian Pharmaceuticals | Series A | 0 |
5/2022 | Tubulis | Series B | 0 |
1/2021 | Blacksmith Medicines | Seed Round | - |
4/2019 | Celmatix | Venture Round | 0 |
12/2022 | Carrick Therapeutics | Series C | 0 |
7/2019 | Breakpoint Therapeutics | Venture Round | 33.6M |
2/2022 | IMIDomics | Corporate Round | - |
12/2014 | Sanofi | Post-IPO Equity | 310M |
9/2017 | Exscientia | Series A | 17.7M |
11/2019 | Immunitas Therapeutics | Series A | 39M |
5/2022 | Tubulis | Series B | 0 |
2/2022 | Centauri Therapeutics | Series A | 0 |
2/2022 | IMIDomics | Corporate Round | - |
8/2021 | Immunitas Therapeutics | Series B | 0 |
7/2021 | Topas Therapeutics | Series B | 0 |
4/2021 | OxVax | Seed Round | - |
3/2021 | Exscientia | Series C | 0 |
3/2021 | ARGOBIO | Funding Round | 0 |
1/2021 | Blacksmith Medicines | Seed Round | - |
6/2020 | Autobahn Labs | Seed Round | - |
Announced Date | Name | Price |
---|---|---|
5/2022 | Rigenerand Srl | |
5/2019 | Just - Evotec Biologics | |
7/2017 | Aptuit LLC | |
10/2016 | Cyprotex | |
5/2014 | Euprotec | |
3/2014 | Bionamics GmbH | |
1/2013 | Cell Culture Service GmbH | |
6/2011 | Compound Focus | |
4/2011 | KINAXO Biotechnologies | |
7/2010 | Develogen AG |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|