SAIC is a Virginia-based IT consultancy that provides services such as digital transformation, cloud engineering and cybersecurity for enterprises.
Business Model: B2B
Revenue: $7.5B
Employees: 10,001-999,999
Address: 12010 Sunset Hills Road
City: Reston
State: VA
Zip: 20190
Country: US
SAIC is a Virginia-based IT consultancy that provides services such as digital transformation, cloud engineering and cybersecurity for enterprises.
Contact Phone:
+17036764300
Contact Email:
Listed Exchange:
NYSE
IPO Date:
6/30/2006
Ticker Symbol:
SAIC
IPO Price:
$15/share
Amount Raised:
$1B
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2009 | BPL Global | Venture Round | 0 |
8/2022 | Trinova | Series B | - |
11/2022 | FreeTech | Series B | 0 |
10/2021 | Orca Security | Series C | 0 |
3/2000 | VocalData | Venture Round | 0 |
4/2003 | VPIsystems | Series E | 7M |
1/2000 | Solect Technology Group | Series C | 33.5M |
8/2022 | Zhiji Auto | Series A | - |
2/2022 | FluoretiQ | Seed Round | 0 |
2/2021 | Plus | Series D | 0 |
12/2004 | VPIsystems | Series F | 0 |
1/2016 | SES | Venture Round | 0 |
12/2020 | Uhnder | Series C | 0 |
11/1999 | CosmoCom | Venture Round | 15.3M |
9/1999 | VocalData | Venture Round | - |
1/2022 | Dexin Intelligence | Seed Round | - |
8/2022 | Zhiji Auto | Series A | - |
8/2022 | Trinova | Series B | - |
2/2022 | FluoretiQ | Seed Round | 0 |
1/2022 | Dexin Intelligence | Seed Round | - |
10/2021 | Orca Security | Series C | 0 |
2/2021 | Plus | Series D | 0 |
12/2020 | Uhnder | Series C | 0 |
1/2016 | SES | Venture Round | 0 |
10/2009 | BPL Global | Venture Round | 0 |
12/2004 | VPIsystems | Series F | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 9/2010 | Post-IPO Equity | 1 | $22M |
U.S. Geothermal U.S. Geothermal U.S. Geothermal U.S. Geothermal |
3/1993 | Grant | 1 | $131.7k |
NYSERDA NYSERDA |
---|
Announced Date | Name | Price |
---|---|---|
6/2021 | Halfaker and Associates | |
4/2021 | Koverse | |
2/2020 | Unisys - U.S. Federal Business | |
9/2018 | Engility | |
8/2018 | Tiandi Huayu | |
5/2015 | Scitor Corporation | |
7/2012 | maxIT Healthcare | |
7/2011 | Vitalize Consulting Solutions | |
8/2010 | Reveal Imaging Technologies | |
2/2010 | Forterra Systems |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|