Endeavor is a provider of strategic marketing and consulting services for the entertainment sector.
Business Model: Consulting
Revenue: $5.5B
Employees: 5,001-10,000
Address: 9601 Wilshire Boulevard
City: Beverly Hills
State: CA
Zip: 90210
Country: US
Endeavor is a provider of strategic marketing and consulting services for the entertainment sector.
Contact Phone:
+13102859000
Contact Email:
Listed Exchange:
NYSE
IPO Date:
4/29/2021
IPO Valuation:
$11B
Ticker Symbol:
EDR
IPO Price:
$24/share
Amount Raised:
$511M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2022 | Route | Series B | 0 |
3/2020 | Tongal | Series D | 13M |
2/2020 | SailGP | Corporate Round | - |
3/2015 | Accomplice | Series A | 5M |
8/2020 | Guidepost | Venture Round | - |
10/2018 | Dapper Labs | Series A | 0 |
4/2021 | 25madison | Venture Round | - |
1/2022 | Route | Series B | 0 |
4/2021 | 25madison | Venture Round | - |
8/2020 | Guidepost | Venture Round | - |
3/2020 | Tongal | Series D | 0 |
2/2020 | SailGP | Corporate Round | - |
10/2018 | Dapper Labs | Series A | 0 |
3/2015 | Accomplice | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 4/2021 | IPO | $511.2M |
|
5/2020 | Debt | $260M |
Jpmorgan Chase & Co Oaktree Capital Group, LLC |
---|
Announced Date | Name | Price |
---|---|---|
9/2021 | OpenBet | |
5/2021 | MAILMAN GROUP | |
8/2020 | On Location | |
11/2019 | The Harry Walker Agency | |
1/2019 | On Location Experiences | |
8/2018 | Wonderful Union | |
7/2018 | Clifford French | |
3/2018 | NeuLion | |
1/2018 | 160over90 | |
8/2017 | BLOOM Film |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|