Emami is a producer of fast moving consumer goods such as cosmetics, health and baby care products.
Business Model: B2C
Revenue: $446.2M
Employees: 1,001-5,000
Address: 687 Anandapur
City: Kolkata
State: west bengal
Zip: 700107
Country: IN
Emami is a producer of fast moving consumer goods such as cosmetics, health and baby care products.
Contact Phone:
Contact Email:
Listed Exchange:
Bombay Stock Exchange
IPO Date:
8/11/2006
Ticker Symbol:
531162
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2019 | The Man Company | Corporate Round | - |
6/2018 | Loli Beauty | Venture Round | 663.1k |
7/2022 | Fur Ball Story | Corporate Round | - |
6/2021 | The Man Company | Corporate Round | 6.7M |
2/2018 | Brillare Science | Corporate Round | - |
12/2017 | The Man Company | Equity | 3M |
6/2021 | The Man Company | Corporate Round | 6.7M |
3/2022 | TruNativ | Corporate Round | - |
7/2022 | Fur Ball Story | Corporate Round | - |
3/2022 | TruNativ | Corporate Round | - |
6/2021 | The Man Company | Corporate Round | 0 |
6/2021 | The Man Company | Corporate Round | 0 |
2/2019 | The Man Company | Corporate Round | - |
6/2018 | Loli Beauty | Venture Round | 0 |
2/2018 | Brillare Science | Corporate Round | - |
12/2017 | The Man Company | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
3/2022 | Reckitt - Dermicool | |
6/2015 | keshking |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|