Elior is a France-based company that provides services including cleaning and facility management for the hospitality industry.
Business Model:
Revenue: $4.3B
Employees: 10,001-999,999
Elior was acquired by
Charterhouse Capital Partners.
The acquisition happend on 2006-01-01.
Details of the transaction were not public
Address: 11, Allee De l’Arche
City: Paris
State: île-de-france
Zip: 92032
Country: FR
Elior is a France-based company that provides services including cleaning and facility management for the hospitality industry.
Contact Phone:
Contact Email:
Listed Exchange:
PA
IPO Date:
6/20/2014
Ticker Symbol:
ELIOR
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2016 | La Belle Assiette | Venture Round | - |
12/2016 | Never Eat Alone | Seed Round | 1.4M |
10/2017 | Nouveal e-santé | Corporate Round | 879.9k |
10/2016 | Popchef | Seed Round | 2.2M |
1/2016 | eazeat | Corporate Round | 1.2M |
10/2017 | Nouveal e-santé | Corporate Round | 0 |
12/2016 | Never Eat Alone | Seed Round | 0 |
10/2016 | La Belle Assiette | Venture Round | - |
10/2016 | Popchef | Seed Round | 0 |
1/2016 | eazeat | Corporate Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 3/2016 | Equity | - | 7/2021 | Post-IPO Debt | $1.2B | 5/2022 | Post-IPO Secondary | - |
Derichebourg SA Derichebourg SA |
6/2022 | Post-IPO Equity | - |
Derichebourg Group Derichebourg Group |
3/2016 | Equity | - |
Caisse de dépôt et placement du Québec Caisse de dépôt et placement du Québec |
5/2022 | Post-IPO Secondary | 1 | - |
Derichebourg SA Derichebourg SA |
---|
Announced Date | Name | Price |
---|---|---|
9/2017 | Awadac SA | |
4/2017 | Lancer Hospitality | |
2/2017 | Corporate Chefs | |
11/2016 | MegaBite Food Services | |
11/2016 | CR Caterers India | |
7/2016 | Waterfall Catering Group | |
5/2016 | Preferred Meals | |
5/2016 | Autogrill Restauration Services SAS | |
10/2015 | Cura Hospitality | |
10/2014 | Lexington Catering Ltd. |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|